![]() Latest Image Facing True North - Click image for Webcam LIVE Images |
![]() Latest Image Facing East - Click Image for Timelapse - Past 24 Hours |

Updated: @ 26-Sep-2023 12:55pm - next update at 12:00am | |||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
Humidity & Barometer | Soil | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
National Weather Service History CSRA Region | |
---|---|
Normal Rain Month: 3.6 in. | Normal Rain YTD: 34.53 in. |
Normal High: 85°F | Normal Low: 62°F |
Record High: 97°F 2019 | Record Low: 44°F 1981 |
NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
![]() |
![]() |
Scripts Assistance Courtesy of Willowsford Farm Weather
![]() PWS Template / Mobile |
Real-Time Air Quality Map Courtesy of Purple Air |