Maximum Solar Energy (w/m2)
Report for Year 2023
Data last updated 26/9/2023 12:06.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 424 | 907 | 816 | 879 | 1016 | 1139 | 993 | 1093 | 956 | --- | --- | --- |
2 | 541 | 169 | 513 | 953 | 995 | 1213 | 916 | 1041 | 1035 | --- | --- | --- |
3 | 591 | 837 | 756 | 585 | 997 | 1165 | 810 | 457 | 896 | --- | --- | --- |
4 | 211 | 691 | 812 | 911 | 991 | 1136 | 1100 | 1116 | 875 | --- | --- | --- |
5 | 568 | 696 | 816 | 967 | 606 | 1136 | 1158 | 1106 | 918 | --- | --- | --- |
6 | 589 | 700 | 954 | 998 | 877 | 898 | 1113 | 1078 | 979 | --- | --- | --- |
7 | 580 | 777 | 772 | 998 | 1123 | 1025 | 1060 | 1060 | 0 | --- | --- | --- |
8 | 483 | 722 | 830 | 26 | 1055 | 1157 | 1090 | 983 | 0 | --- | --- | --- |
9 | 649 | 715 | 888 | 1106 | 949 | 1185 | 1269 | 0 | 1051 | --- | --- | --- |
10 | 603 | 619 | 353 | 1002 | 1155 | 1039 | 526 | 0 | 1035 | --- | --- | --- |
11 | 587 | 302 | 896 | 963 | 863 | 1071 | 1051 | 0 | 979 | --- | --- | --- |
12 | 670 | 315 | 339 | 972 | 1129 | 1179 | 1004 | 0 | 1013 | --- | --- | --- |
13 | 796 | 726 | 872 | 1034 | 1169 | 1000 | 1099 | 0 | 947 | --- | --- | --- |
14 | 650 | 740 | 868 | 1106 | 1079 | 1206 | 1144 | 0 | 867 | --- | --- | --- |
15 | 624 | 675 | 877 | 1144 | 944 | 896 | 1227 | 1007 | 921 | --- | --- | --- |
16 | 631 | 847 | 877 | 1035 | 1090 | 1020 | 1083 | 1063 | 1011 | --- | --- | --- |
17 | 306 | 313 | 838 | 970 | 1213 | 893 | 939 | 1092 | 703 | --- | --- | --- |
18 | 244 | 770 | 954 | 947 | 167 | 939 | 882 | 891 | 898 | --- | --- | --- |
19 | 654 | 944 | 889 | 937 | 406 | 1192 | 951 | 928 | 1004 | --- | --- | --- |
20 | 638 | 729 | 884 | 933 | 863 | 1155 | 984 | 1013 | 895 | --- | --- | --- |
21 | 255 | 826 | 904 | 1165 | 269 | 1179 | 1118 | 1013 | 860 | --- | --- | --- |
22 | 83 | 893 | 886 | 1158 | 1063 | 714 | 1125 | 918 | 974 | --- | --- | --- |
23 | 659 | 756 | 870 | 958 | 1137 | 1239 | 1113 | 967 | 814 | --- | --- | --- |
24 | 645 | 740 | 853 | 1099 | 981 | 1188 | 1157 | 854 | 823 | --- | --- | --- |
25 | 97 | 343 | 879 | 1199 | 1165 | 1023 | 1063 | 911 | 909 | --- | --- | --- |
26 | 854 | 856 | 262 | 1150 | 937 | 967 | 1086 | 935 | 633 | --- | --- | --- |
27 | 758 | 809 | 214 | 939 | 244 | 1004 | 1104 | 904 | --- | --- | --- | --- |
28 | 744 | 786 | 954 | 1121 | 517 | 1025 | 1118 | 1069 | --- | --- | --- | --- |
29 | 265 | 940 | 939 | 1167 | 1037 | 357 | 1107 | --- | --- | --- | --- | |
30 | 190 | 902 | 1278 | 1187 | 1016 | 1042 | 165 | --- | --- | --- | --- | |
31 | 330 | 1185 | 475 | 1076 | 875 | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 854 | 944 | 1185 | 1278 | 1213 | 1239 | 1269 | 1116 | 1051 | --- | --- | --- |
Average | 514 | 686 | 795 | 982 | 898 | 1068 | 1024 | 763 | 846 | --- | --- | --- |
Low | 83 | 169 | 214 | 26 | 167 | 714 | 357 | 0 | 0 | --- | --- | --- |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.