Maximum Solar Energy (w/m2)

Report for Year 2023

Data last updated 3/6/2023 17:38.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
1424 907 816 879 1016 1139 ------------------
2541 169 513 953 995 1213 ------------------
3591 837 756 585 997 1165 ------------------
4211 691 812 911 991 ---------------------
5568 696 816 967 606 ---------------------
6589 700 954 998 877 ---------------------
7580 777 772 998 1123 ---------------------
8483 722 830 26 1055 ---------------------
9649 715 888 1106 949 ---------------------
10603 619 353 1002 1155 ---------------------
11587 302 896 963 863 ---------------------
12670 315 339 972 1129 ---------------------
13796 726 872 1034 1169 ---------------------
14650 740 868 1106 1079 ---------------------
15624 675 877 1144 944 ---------------------
16631 847 877 1035 1090 ---------------------
17306 313 838 970 1213 ---------------------
18244 770 954 947 167 ---------------------
19654 944 889 937 406 ---------------------
20638 729 884 933 863 ---------------------
21255 826 904 1165 269 ---------------------
2283 893 886 1158 1063 ---------------------
23659 756 870 958 1137 ---------------------
24645 740 853 1099 981 ---------------------
2597 343 879 1199 1165 ---------------------
26854 856 262 1150 937 ---------------------
27758 809 214 939 244 ---------------------
28744 786 954 1121 517 ---------------------
29265  940 939 1167 ---------------------
30190  902 1278 1187 ---------------------
31330  1185  475  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High8549441185127812131213------------------
Average5146867959828981172------------------
Low83169214261671139------------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.