Maximum Solar Energy (w/m2)
Report for Year 2023
Data last updated 3/6/2023 17:38.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 424 | 907 | 816 | 879 | 1016 | 1139 | --- | --- | --- | --- | --- | --- |
2 | 541 | 169 | 513 | 953 | 995 | 1213 | --- | --- | --- | --- | --- | --- |
3 | 591 | 837 | 756 | 585 | 997 | 1165 | --- | --- | --- | --- | --- | --- |
4 | 211 | 691 | 812 | 911 | 991 | --- | --- | --- | --- | --- | --- | --- |
5 | 568 | 696 | 816 | 967 | 606 | --- | --- | --- | --- | --- | --- | --- |
6 | 589 | 700 | 954 | 998 | 877 | --- | --- | --- | --- | --- | --- | --- |
7 | 580 | 777 | 772 | 998 | 1123 | --- | --- | --- | --- | --- | --- | --- |
8 | 483 | 722 | 830 | 26 | 1055 | --- | --- | --- | --- | --- | --- | --- |
9 | 649 | 715 | 888 | 1106 | 949 | --- | --- | --- | --- | --- | --- | --- |
10 | 603 | 619 | 353 | 1002 | 1155 | --- | --- | --- | --- | --- | --- | --- |
11 | 587 | 302 | 896 | 963 | 863 | --- | --- | --- | --- | --- | --- | --- |
12 | 670 | 315 | 339 | 972 | 1129 | --- | --- | --- | --- | --- | --- | --- |
13 | 796 | 726 | 872 | 1034 | 1169 | --- | --- | --- | --- | --- | --- | --- |
14 | 650 | 740 | 868 | 1106 | 1079 | --- | --- | --- | --- | --- | --- | --- |
15 | 624 | 675 | 877 | 1144 | 944 | --- | --- | --- | --- | --- | --- | --- |
16 | 631 | 847 | 877 | 1035 | 1090 | --- | --- | --- | --- | --- | --- | --- |
17 | 306 | 313 | 838 | 970 | 1213 | --- | --- | --- | --- | --- | --- | --- |
18 | 244 | 770 | 954 | 947 | 167 | --- | --- | --- | --- | --- | --- | --- |
19 | 654 | 944 | 889 | 937 | 406 | --- | --- | --- | --- | --- | --- | --- |
20 | 638 | 729 | 884 | 933 | 863 | --- | --- | --- | --- | --- | --- | --- |
21 | 255 | 826 | 904 | 1165 | 269 | --- | --- | --- | --- | --- | --- | --- |
22 | 83 | 893 | 886 | 1158 | 1063 | --- | --- | --- | --- | --- | --- | --- |
23 | 659 | 756 | 870 | 958 | 1137 | --- | --- | --- | --- | --- | --- | --- |
24 | 645 | 740 | 853 | 1099 | 981 | --- | --- | --- | --- | --- | --- | --- |
25 | 97 | 343 | 879 | 1199 | 1165 | --- | --- | --- | --- | --- | --- | --- |
26 | 854 | 856 | 262 | 1150 | 937 | --- | --- | --- | --- | --- | --- | --- |
27 | 758 | 809 | 214 | 939 | 244 | --- | --- | --- | --- | --- | --- | --- |
28 | 744 | 786 | 954 | 1121 | 517 | --- | --- | --- | --- | --- | --- | --- |
29 | 265 | 940 | 939 | 1167 | --- | --- | --- | --- | --- | --- | --- | |
30 | 190 | 902 | 1278 | 1187 | --- | --- | --- | --- | --- | --- | --- | |
31 | 330 | 1185 | 475 | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 854 | 944 | 1185 | 1278 | 1213 | 1213 | --- | --- | --- | --- | --- | --- |
Average | 514 | 686 | 795 | 982 | 898 | 1172 | --- | --- | --- | --- | --- | --- |
Low | 83 | 169 | 214 | 26 | 167 | 1139 | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.