Maximum Solar Energy (w/m2)
Report for Year 2022
Data last updated 28/5/2022 06:20.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 719 | 645 | 0 | 914 | 1069 | --- | --- | --- | --- | --- | --- | --- |
2 | 339 | 766 | 0 | 969 | 1062 | --- | --- | --- | --- | --- | --- | --- |
3 | 571 | 722 | 0 | 900 | 1125 | --- | --- | --- | --- | --- | --- | --- |
4 | 584 | 218 | 0 | 918 | 1004 | --- | --- | --- | --- | --- | --- | --- |
5 | 489 | 689 | 0 | 304 | 914 | --- | --- | --- | --- | --- | --- | --- |
6 | 568 | 780 | 0 | 738 | 1025 | --- | --- | --- | --- | --- | --- | --- |
7 | 689 | 374 | 0 | 881 | 1292 | --- | --- | --- | --- | --- | --- | --- |
8 | 564 | 403 | 0 | 1209 | 1102 | --- | --- | --- | --- | --- | --- | --- |
9 | 703 | 693 | 0 | 907 | 954 | --- | --- | --- | --- | --- | --- | --- |
10 | 670 | 712 | 9 | 663 | 981 | --- | --- | --- | --- | --- | --- | --- |
11 | 598 | 810 | 577 | 963 | 962 | --- | --- | --- | --- | --- | --- | --- |
12 | 598 | 744 | 954 | 0 | 1297 | --- | --- | --- | --- | --- | --- | --- |
13 | 687 | 656 | 846 | 1071 | 1320 | --- | --- | --- | --- | --- | --- | --- |
14 | 582 | 715 | 835 | 935 | 1141 | --- | --- | --- | --- | --- | --- | --- |
15 | 541 | 708 | 970 | 0 | 1069 | --- | --- | --- | --- | --- | --- | --- |
16 | 334 | 874 | 721 | 1002 | 1095 | --- | --- | --- | --- | --- | --- | --- |
17 | 860 | 854 | 921 | 1028 | 969 | --- | --- | --- | --- | --- | --- | --- |
18 | 608 | 754 | 522 | 789 | 953 | --- | --- | --- | --- | --- | --- | --- |
19 | 608 | 749 | 932 | 956 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 225 | 754 | 867 | 977 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 90 | 937 | 872 | 1143 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 619 | 838 | 1016 | 925 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 633 | 926 | 443 | 1185 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 622 | 777 | 452 | 977 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 538 | 766 | 1049 | 1104 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 615 | 747 | 882 | 1107 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 633 | 160 | 868 | 953 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 265 | 833 | 868 | 930 | 56 | --- | --- | --- | --- | --- | --- | --- |
29 | 846 | 918 | 1151 | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 633 | 928 | 972 | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 691 | 889 | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 860 | 937 | 1049 | 1209 | 1320 | --- | --- | --- | --- | --- | --- | --- |
Average | 572 | 700 | 559 | 886 | 1021 | --- | --- | --- | --- | --- | --- | --- |
Low | 90 | 160 | 0 | 0 | 56 | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.