Current Month Records Data collected since 3/1/2023 |
||
Temperature Records |
||
Highest Temperature | 84.4°F | 3/24/2023 |
Lowest Temperature | 27.9°F | 3/15/2023 |
Highest Heat Index | 84.4°F | 3/24/2023 |
Lowest Wind Chill | 27.9°F | 3/15/2023 |
Warmest Day (6am - 6pm) | 73.4°F | 3/7/2023 |
Warmest Night (6pm - 6am) | 69.4°F | 3/26/2023 |
Coldest Day (6am - 6pm) | 44.2°F | 3/14/2023 |
Coldest Night (6pm - 6am) | 38.8°F | 3/15/2023 |
Wind Records |
||
Maximum Wind Gust | 20.0 kts | 3/3/2023 |
Highest Average Speed | 10.0 kts | 3/3/2023 |
Highest Daily Wind Run | 96.0 miles | 3/20/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 2.35 in | 3/26/2023 |
Highest Precipitation Rate | 8.04 in/hr | 3/3/2023 |
Consecutive Days With Precipitation | 4 Days | Ending: 3/27/2023 |
Consecutive Days Without Precipitation | 6 Days | Ending: 3/10/2023 |
Humidity Records |
||
Highest Humidity | 98% | 3/28/2023 |
Lowest Humidity | 14% | 3/8/2023 |
Highest Dewpoint | 67.6°F | 3/2/2023 |
Lowest Dewpoint | 14.2°F | 3/8/2023 |
Barometer Records |
||
Highest Barormeter | 30.437 inHg | 3/21/2023 |
Lowest Barometer | 29.512 inHg | 3/3/2023 |
Sun Records |
||
Highest Solar Radiation | 954.0 W/m² | 3/6/2023 |
Highest UV | 7.6 | 3/24/2023 |