87° | 17:21 | Today | 06:11 | 62° |
87° | 3 | June | 3 | 62° |
87° | 3 Jun | 2023 | 27 May | 52° |
7 | 13:41 | Today | 14:31 | 13 |
8 | 1 | June | 3 | 13 |
9 | 25 May | 2023 | 27 May | 20 |
Cloudy. Dry. |
|
Temperature 87.1°F
Windspeed-Gust 1-13 mph UVI 1.5 |
1 | 8 |
Wind | Gust |
22° NNE |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
59.3 | 16.3 | |
1 | 58.7 | 16.1 |
3 | 60.5 | 16.9 |
24 | 63.5 | 18.3 |
![]() |
Clientraw - Davis Vantage Pro 2 Plus w/ 24-hour FARS - Graniteville 3.9 ENE, South Carolina Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |