Temperature Reports (°F)
Report for Year 2023
Data last updated 26/9/2023 10:59.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 64.6 | 51.8 | 71.8 | 54.1 | 74.2 | 54.5 | 76.5 | 60.6 | 71.7 | 46.0 | 81.1 | 62.5 | 92.9 | 71.2 | 90.7 | 70.3 | 83.2 | 66.1 | --- | --- | --- | --- | --- | --- |
2 | 70.1 | 46.3 | 54.0 | 47.2 | 70.1 | 62.4 | 73.5 | 49.3 | 73.9 | 47.3 | 83.4 | 62.9 | 93.3 | 74.6 | 87.4 | 69.6 | 81.8 | 62.6 | --- | --- | --- | --- | --- | --- |
3 | 70.0 | 52.8 | 57.2 | 37.7 | 79.8 | 61.7 | 70.2 | 51.7 | 73.5 | 45.3 | 87.8 | 62.3 | 91.4 | 71.9 | 80.9 | 69.5 | 86.4 | 58.5 | --- | --- | --- | --- | --- | --- |
4 | 66.8 | 59.8 | 47.6 | 30.0 | 75.4 | 52.9 | 77.5 | 56.6 | 74.4 | 44.4 | 81.4 | 64.0 | 93.0 | 75.5 | 88.1 | 69.8 | 90.2 | 64.1 | --- | --- | --- | --- | --- | --- |
5 | 65.6 | 45.2 | 61.0 | 37.5 | 71.7 | 48.8 | 86.9 | 63.0 | 72.1 | 53.9 | 80.6 | 57.5 | 93.4 | 73.4 | 91.4 | 71.8 | 91.0 | 66.0 | --- | --- | --- | --- | --- | --- |
6 | 58.5 | 38.2 | 64.9 | 38.0 | 77.8 | 50.7 | 83.4 | 67.0 | 74.7 | 59.8 | 88.8 | 65.1 | 91.3 | 71.3 | 93.6 | 73.0 | 93.0 | 69.7 | --- | --- | --- | --- | --- | --- |
7 | 61.3 | 35.6 | 68.1 | 40.2 | 80.5 | 58.0 | 84.7 | 47.4 | 80.9 | 56.3 | 89.5 | 64.7 | 93.9 | 73.1 | 93.4 | 71.1 | 93.0 | 71.4 | --- | --- | --- | --- | --- | --- |
8 | 64.1 | 46.9 | 73.4 | 47.5 | 65.1 | 42.4 | 48.1 | 43.7 | 85.2 | 64.7 | 79.9 | 64.2 | 92.6 | 72.4 | 89.3 | 71.2 | 71.8 | 66.8 | --- | --- | --- | --- | --- | --- |
9 | 58.4 | 41.6 | 75.8 | 54.4 | 68.7 | 50.1 | 63.5 | 42.4 | 90.6 | 66.0 | 81.9 | 62.8 | 90.3 | 73.5 | --- | --- | 82.7 | 67.2 | --- | --- | --- | --- | --- | --- |
10 | 60.4 | 38.5 | 66.5 | 54.6 | 63.4 | 48.4 | 65.4 | 41.6 | 81.2 | 64.0 | 84.8 | 56.3 | 79.4 | 70.3 | --- | --- | 84.8 | 67.8 | --- | --- | --- | --- | --- | --- |
11 | 66.1 | 38.7 | 55.7 | 42.3 | 61.7 | 38.0 | 72.1 | 43.0 | 80.8 | 61.9 | 86.8 | 67.6 | 89.5 | 67.9 | --- | --- | 89.7 | 68.7 | --- | --- | --- | --- | --- | --- |
12 | 69.0 | 55.7 | 45.8 | 41.4 | 52.5 | 42.5 | 77.6 | 44.1 | 82.6 | 63.4 | 85.2 | 67.7 | 90.4 | 72.3 | --- | --- | 90.9 | 70.4 | --- | --- | --- | --- | --- | --- |
13 | 56.8 | 40.1 | 66.7 | 34.4 | 56.8 | 42.0 | 75.1 | 51.4 | 84.0 | 67.1 | 85.4 | 62.7 | 94.0 | 73.9 | --- | --- | 84.9 | 68.8 | --- | --- | --- | --- | --- | --- |
14 | 48.1 | 30.9 | 70.2 | 37.6 | 53.7 | 30.7 | 79.1 | 61.7 | 88.1 | 67.1 | 80.7 | 64.9 | 91.4 | 74.3 | 83.1 | 69.1 | 82.2 | 68.1 | --- | --- | --- | --- | --- | --- |
15 | 54.5 | 24.8 | 73.9 | 47.1 | 58.7 | 27.9 | 81.2 | 56.4 | 83.0 | 68.5 | 80.1 | 66.9 | 89.6 | 72.4 | 96.4 | 74.1 | 78.0 | 63.9 | --- | --- | --- | --- | --- | --- |
16 | 60.9 | 32.3 | 75.8 | 56.9 | 68.9 | 34.8 | 78.8 | 61.8 | 86.5 | 63.4 | 87.6 | 68.5 | 91.4 | 72.3 | 87.4 | 72.0 | 82.7 | 60.5 | --- | --- | --- | --- | --- | --- |
17 | 60.0 | 44.9 | 65.9 | 38.4 | 72.3 | 49.5 | 70.9 | 49.3 | 86.0 | 67.1 | 88.9 | 65.8 | 92.2 | 71.4 | 90.1 | 71.9 | 78.7 | 66.9 | --- | --- | --- | --- | --- | --- |
18 | 61.6 | 55.1 | 54.4 | 29.7 | 59.7 | 45.5 | 78.8 | 44.0 | 68.2 | 59.4 | 90.4 | 67.7 | 92.4 | 71.3 | 90.6 | 66.5 | 80.2 | 59.8 | --- | --- | --- | --- | --- | --- |
19 | 71.4 | 56.3 | 65.5 | 37.4 | 54.8 | 37.5 | 85.6 | 52.5 | 68.0 | 59.0 | 83.1 | 71.6 | 95.3 | 75.7 | 91.0 | 68.9 | 83.3 | 58.6 | --- | --- | --- | --- | --- | --- |
20 | 63.7 | 48.1 | 74.1 | 44.7 | 56.2 | 30.0 | 85.3 | 56.1 | 77.4 | 63.4 | 85.0 | 67.6 | 94.7 | 70.7 | 93.4 | 71.0 | 83.1 | 65.8 | --- | --- | --- | --- | --- | --- |
21 | 48.4 | 41.1 | 73.9 | 58.8 | 63.8 | 32.8 | 81.8 | 58.4 | 70.8 | 65.8 | 82.6 | 67.2 | 92.2 | 70.4 | 94.1 | 74.0 | 80.8 | 64.4 | --- | --- | --- | --- | --- | --- |
22 | 48.2 | 39.7 | 80.0 | 59.7 | 66.0 | 45.4 | 80.7 | 55.5 | 77.8 | 64.6 | 78.5 | 68.1 | 89.3 | 71.5 | 96.0 | 73.3 | 79.3 | 60.5 | --- | --- | --- | --- | --- | --- |
23 | 54.0 | 33.9 | 83.3 | 64.5 | 81.2 | 56.9 | 76.3 | 45.4 | 75.9 | 61.6 | 81.6 | 66.9 | 90.8 | 72.9 | 89.4 | 74.7 | 82.1 | 57.6 | --- | --- | --- | --- | --- | --- |
24 | 55.7 | 28.7 | 79.3 | 51.5 | 84.3 | 57.1 | 69.6 | 54.3 | 77.9 | 58.8 | 86.0 | 66.6 | 88.5 | 73.0 | 92.8 | 67.2 | 84.7 | 59.9 | --- | --- | --- | --- | --- | --- |
25 | 63.6 | 43.8 | 58.7 | 50.7 | 74.8 | 58.9 | 74.3 | 55.0 | 80.9 | 54.2 | 90.6 | 66.3 | 93.8 | 71.1 | 95.8 | 73.0 | 86.3 | 58.9 | --- | --- | --- | --- | --- | --- |
26 | 52.2 | 36.8 | 76.7 | 56.5 | 70.0 | 61.9 | 74.2 | 56.8 | 71.3 | 61.2 | 90.0 | 67.7 | 93.1 | 72.4 | 99.7 | 74.9 | 80.2 | 66.5 | --- | --- | --- | --- | --- | --- |
27 | 48.9 | 29.8 | 75.1 | 56.8 | 65.9 | 62.1 | 72.5 | 57.4 | 62.8 | 52.2 | 89.4 | 71.4 | 94.5 | 73.1 | 97.0 | 72.2 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 58.7 | 30.0 | 80.4 | 58.2 | 75.9 | 58.1 | 77.4 | 63.9 | 64.2 | 55.8 | 89.5 | 66.4 | 92.0 | 75.4 | 90.1 | 70.8 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 53.0 | 38.3 | 62.2 | 46.2 | 81.4 | 57.6 | 80.4 | 54.4 | 91.3 | 69.2 | 81.0 | 73.7 | 90.2 | 72.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 58.2 | 48.1 | 72.9 | 43.5 | 73.1 | 59.4 | 81.6 | 62.0 | 88.9 | 71.1 | 92.2 | 70.7 | 76.5 | 71.4 | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 65.1 | 54.4 | 79.7 | 49.8 | 76.1 | 65.2 | 92.6 | 70.3 | 85.7 | 67.5 | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 71.4 | 83.3 | 84.3 | 86.9 | 90.6 | 91.3 | 95.3 | 99.7 | 93.0 | --- | --- | --- | ||||||||||||
Avg High | 59.9 | 67.7 | 68.3 | 75.8 | 77.5 | 85.4 | 91.4 | 90.5 | 84.0 | --- | --- | --- | ||||||||||||
Mean | 50.9 | 57.2 | 58.1 | 64.3 | 68.0 | 74.8 | 80.8 | 79.5 | 73.2 | --- | --- | --- | ||||||||||||
Avg Low | 42.2 | 46.7 | 47.8 | 53.6 | 59.5 | 65.8 | 72.4 | 71.2 | 64.6 | --- | --- | --- | ||||||||||||
Low | 24.8 | 29.7 | 27.9 | 41.6 | 44.4 | 56.3 | 67.9 | 66.5 | 57.6 | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.