Temperature Reports (°F)

Report for Year 2023

Data last updated 30/3/2023 19:14.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
164.6 51.8 71.8 54.1 74.2 54.5 ------------------------------------------------------
270.1 46.3 54.0 47.2 70.1 62.4 ------------------------------------------------------
370.0 52.8 57.2 37.7 79.8 61.7 ------------------------------------------------------
466.8 59.8 47.6 30.0 75.4 52.9 ------------------------------------------------------
565.6 45.2 61.0 37.5 71.7 48.8 ------------------------------------------------------
658.5 38.2 64.9 38.0 77.8 50.7 ------------------------------------------------------
761.3 35.6 68.1 40.2 80.5 58.0 ------------------------------------------------------
864.1 46.9 73.4 47.5 65.1 42.4 ------------------------------------------------------
958.4 41.6 75.8 54.4 68.7 50.1 ------------------------------------------------------
1060.4 38.5 66.5 54.6 63.4 48.3 ------------------------------------------------------
1166.1 38.7 55.7 42.3 61.7 38.0 ------------------------------------------------------
1269.0 55.7 45.8 41.4 52.5 42.5 ------------------------------------------------------
1356.8 40.1 66.7 34.4 56.8 42.0 ------------------------------------------------------
1448.1 30.9 70.2 37.6 53.7 30.7 ------------------------------------------------------
1554.5 24.8 73.9 47.1 58.7 27.9 ------------------------------------------------------
1660.9 32.3 75.8 56.9 68.9 34.8 ------------------------------------------------------
1760.0 44.9 65.9 38.4 72.3 49.5 ------------------------------------------------------
1861.6 55.1 54.4 29.7 59.7 45.5 ------------------------------------------------------
1971.4 56.3 65.5 37.4 54.8 37.5 ------------------------------------------------------
2063.7 48.1 74.1 44.7 56.2 30.0 ------------------------------------------------------
2148.4 41.1 73.9 58.8 63.8 32.8 ------------------------------------------------------
2248.2 39.7 80.0 59.7 66.0 45.4 ------------------------------------------------------
2354.0 33.9 83.3 64.5 81.2 56.9 ------------------------------------------------------
2455.7 28.7 79.3 51.5 84.3 57.1 ------------------------------------------------------
2563.6 43.8 58.7 50.7 74.8 58.9 ------------------------------------------------------
2652.2 36.8 76.7 56.5 70.0 61.9 ------------------------------------------------------
2748.9 29.8 75.1 56.8 65.9 62.1 ------------------------------------------------------
2858.7 30.0 80.4 58.2 76.0 58.1 ------------------------------------------------------
2953.0 38.3  62.2 46.2 ------------------------------------------------------
3058.2 48.1  72.9 43.5 ------------------------------------------------------
3165.1 54.4  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High71.4 83.3 84.3 ---------------------------
Avg High59.967.768.0---------------------------
Mean50.957.257.9---------------------------
Avg Low42.246.747.7---------------------------
Low24.829.727.9---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.