All-Time Records Data collected since 1/17/2017 |
||
Temperature Records |
||
Highest Temperature | 104.0°F | 6/22/2022 |
Lowest Temperature | 11.5°F | 12/24/2022 |
Highest Heat Index | 142.5°F | 7/6/2021 |
Lowest Wind Chill | 4.3°F | 12/24/2022 |
Warmest Day (6am - 6pm) | 103.3°F | 6/22/2022 |
Warmest Night (6pm - 6am) | 88.7°F | 6/11/2021 |
Coldest Day (6am - 6pm) | 20.3°F | 12/24/2022 |
Coldest Night (6pm - 6am) | 18.0°F | 12/24/2022 |
Wind Records |
||
Maximum Wind Gust | 32.2 kts | 3/12/2022 |
Highest Average Speed | 20.8 kts | 3/12/2022 |
Highest Daily Wind Run | 257.0 miles | 3/12/2022 |
Precipitation Records |
||
Highest Daily Precipitation | 6.22 in | 9/16/2021 |
Highest Monthly Precipitation | 13.1 in | 1/2023 |
Highest Precipitation Rate | 22.44 in/hr | 6/13/2021 |
Consecutive Days With Precipitation | 7 Days | Ending: 10/18/2021 |
Consecutive Days Without Precipitation | 23 Days | Ending: 6/5/2021 |
Humidity Records |
||
Highest Humidity | 100% | 8/23/2021 |
Lowest Humidity | 0% | 7/3/2021 |
Highest Dew Point | 83.3°F | 8/7/2023 |
Lowest Dew Point | -34.4°F | 7/3/2021 |
Barometer Records |
||
Highest Barometer | 30.617 inHg | 2/4/2023 |
Lowest Barometer | 29.371 inHg | 4/30/2023 |
Sun Records |
||
Highest Solar Radiation | 1417.0 W/m² | 7/20/2021 |
Highest UV | 11.5 | 7/14/2023 |