Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 26-Apr-2024 18:19:23 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
8 km SSE of Doyline, Louisiana 2.7 001088676 mi 1714159055Fri, 26-Apr-2024 15:17:35 EDT map
9 km NNW of Prague, Oklahoma 2.6 001385861 mi 1714043640Thu, 25-Apr-2024 07:14:00 EDT map
4 km NE of Carrier, Oklahoma 2.4 001508937 mi 1713867774Tue, 23-Apr-2024 06:22:54 EDT map
3 km ESE of Etowah, Tennessee 2.0 000314195 mi 1713861925Tue, 23-Apr-2024 04:45:25 EDT map
1 km WSW of Mill Creek, Illinois 2.1 000795494 mi 1713775953Mon, 22-Apr-2024 04:52:33 EDT map
3 km SSE of Walbridge, Ohio 2.3 000899559 mi 1713744735Sun, 21-Apr-2024 20:12:15 EDT map
4 km ESE of Matthews, Missouri 2.4 000787489 mi 1713713638Sun, 21-Apr-2024 11:33:58 EDT map
12 km NW of Pawnee, Oklahoma 2.2 001410876 mi 1713708959Sun, 21-Apr-2024 10:15:59 EDT map
11 km SW of Dalton, Georgia 2.1 000325202 mi 1713695397Sun, 21-Apr-2024 06:29:57 EDT map
4 km NE of Hickory, Oklahoma 2.1 001389863 mi 1713622986Sat, 20-Apr-2024 10:23:06 EDT map
20 km ENE of Falls City, Texas 2.5 001602995 mi 1713606498Sat, 20-Apr-2024 05:48:18 EDT map
7 km ESE of Marston, Missouri 2.0 000776482 mi 1713596093Sat, 20-Apr-2024 02:54:53 EDT map
6 km W of Gladstone, New Jersey 2.1 001009627 mi 1713578795Fri, 19-Apr-2024 22:06:35 EDT map

13 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.