Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 03-Jun-2023 18:26:04 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km N of Nebo, Kentucky 2.5 000683424 mi 1685811779Sat, 03-Jun-2023 13:02:59 EDT map
southeastern Missouri 2.8 000759471 mi 1685808918Sat, 03-Jun-2023 12:15:18 EDT map
1 km N of Cole, Oklahoma 2.5 001458906 mi 1685789808Sat, 03-Jun-2023 06:56:48 EDT map
15 km S of Smiley, Texas 2.0 001582983 mi 1685689459Fri, 02-Jun-2023 03:04:19 EDT map
4 km NNW of Douglas, Oklahoma 2.5 001479919 mi 1685672137Thu, 01-Jun-2023 22:15:37 EDT map
1 km W of Andover, New Hampshire 2.2 001395867 mi 1685527477Wed, 31-May-2023 06:04:37 EDT map
7 km W of Calhoun, Kentucky 2.5 000668415 mi 1685414983Mon, 29-May-2023 22:49:43 EDT map
6 km W of Calhoun, Kentucky 3.0 000667414 mi 1685414720Mon, 29-May-2023 22:45:20 EDT map
3 km ESE of Ridgely, Tennessee 2.6 000759471 mi 1685411358Mon, 29-May-2023 21:49:18 EDT map
5 km N of Black Rock, Arkansas 2.1 000895556 mi 1685231278Sat, 27-May-2023 19:47:58 EDT map

10 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.