Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 28-May-2022 07:28:17 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
13 km ESE of Crowder, Oklahoma | 2.0 | 790 mi | Fri, 27-May-2022 17:49:36 EDT | map |
13 km WSW of Quinton, Oklahoma | 2.3 | 789 mi | Thu, 26-May-2022 19:12:17 EDT | map |
11 km SW of Pontiac, Missouri | 2.1 | 648 mi | Wed, 25-May-2022 04:10:27 EDT | map |
11 km ESE of Canadian, Oklahoma | 2.2 | 791 mi | Tue, 24-May-2022 20:51:58 EDT | map |
5 km NE of Wolfeboro, New Hampshire | 2.2 | 899 mi | Mon, 23-May-2022 23:59:04 EDT | map |
9 km ENE of Garland, Tennessee | 2.6 | 205 mi | Mon, 23-May-2022 22:39:33 EDT | map |
1 km SE of Corunna, Canada | 2.5 | 643 mi | Mon, 23-May-2022 15:49:11 EDT | map |
2 km WSW of Columbia, Virginia | 2.3 | 352 mi | Mon, 23-May-2022 04:18:46 EDT | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.