Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 08-Dec-2023 15:14:03 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
1 km NW of Northlake, Texas | 2.3 | 894 mi | Fri, 08-Dec-2023 00:59:34 EST | map |
4 km WNW of Bennington, Kansas | 2.6 | 958 mi | Thu, 07-Dec-2023 21:46:09 EST | map |
Arkansas | 2.1 | 574 mi | Thu, 07-Dec-2023 05:25:51 EST | map |
2 km SSE of Dell, Arkansas | 2.1 | 494 mi | Wed, 06-Dec-2023 21:53:02 EST | map |
14 km SSE of Nixon, Texas | 2.1 | 987 mi | Wed, 06-Dec-2023 04:55:59 EST | map |
7 km ENE of Niota, Tennessee | 2.2 | 204 mi | Fri, 01-Dec-2023 20:27:48 EST | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.