Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 27-Jan-2023 13:31:12 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
14 km NNW of Milledgeville, Georgia | 2.1 | 92 mi | Fri, 27-Jan-2023 07:13:06 EST | map |
Oklahoma | 3.5 | 888 mi | Wed, 25-Jan-2023 05:01:41 EST | map |
3 km ENE of Freeport, Kansas | 2.6 | 936 mi | Tue, 24-Jan-2023 00:52:23 EST | map |
1 km SW of Dibble, Oklahoma | 2.0 | 909 mi | Tue, 24-Jan-2023 00:12:39 EST | map |
7 km NE of Hope, Kansas | 2.8 | 920 mi | Sun, 22-Jan-2023 15:06:37 EST | map |
Tennessee | 2.7 | 476 mi | Sun, 22-Jan-2023 03:53:29 EST | map |
8 km ESE of Medford, Oklahoma | 2.3 | 922 mi | Sat, 21-Jan-2023 22:00:45 EST | map |
5 km E of Hennessey, Oklahoma | 2.5 | 925 mi | Sat, 21-Jan-2023 20:04:49 EST | map |
0 km NE of Renfrow, Oklahoma | 2.2 | 923 mi | Sat, 21-Jan-2023 17:29:54 EST | map |
4 km W of Lucien, Oklahoma | 2.1 | 908 mi | Fri, 20-Jan-2023 19:50:20 EST | map |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.