Maximum Daily UV Index

Report for Year 2023

Data last updated 3/6/2023 17:00.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
12.1 5.3 4.9 6.7 7.6 9.1 ------------------
23.1 1.3 4.7 7.7 8.1 9.4 ------------------
33.3 4.2 5.4 5.1 7.8 9.3 ------------------
41.0 3.6 6.3 6.8 7.9 ---------------------
53.0 3.8 5.9 8.6 5.4 ---------------------
63.0 4.4 6.5 8.0 7.7 ---------------------
73.1 4.5 5.8 8.7 8.2 ---------------------
82.5 4.6 6.0 0.0 9.0 ---------------------
93.0 4.7 6.3 8.0 8.5 ---------------------
102.9 3.0 2.4 6.3 9.1 ---------------------
113.1 2.2 6.2 7.0 6.7 ---------------------
123.2 1.9 2.5 7.0 9.0 ---------------------
133.0 4.8 5.7 8.0 9.7 ---------------------
142.7 5.0 5.8 9.1 8.9 ---------------------
153.2 4.6 5.5 8.6 8.6 ---------------------
163.3 5.4 6.3 8.0 9.1 ---------------------
171.6 3.2 6.1 8.2 10.0 ---------------------
181.5 5.2 6.8 7.9 1.6 ---------------------
193.6 6.2 6.6 7.8 3.5 ---------------------
203.6 5.4 6.0 7.6 8.8 ---------------------
211.3 4.2 6.5 9.0 2.9 ---------------------
220.6 5.9 5.8 9.4 8.2 ---------------------
233.4 5.9 7.5 7.8 8.6 ---------------------
243.7 5.8 7.6 8.5 8.6 ---------------------
250.9 2.9 7.4 8.3 8.6 ---------------------
264.1 6.2 2.5 7.2 7.4 ---------------------
273.8 5.4 2.1 7.6 1.8 ---------------------
284.1 5.8 7.5 9.0 4.2 ---------------------
291.5  7.0 7.6 8.9 ---------------------
301.3  7.3 8.5 8.8 ---------------------
312.4  8.3  3.4  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Highest High4.16.28.39.410.09.4------------------
Average High2.74.55.87.67.39.3------------------
Lowest High0.61.32.10.01.69.1------------------
 
UV Level UV Index Description
Low 0-2 No danger to the average person.
Moderate 3-5 Little risk of harm from unprotected sun exposure.
High 6-7 High risk of harm from unprotected sun exposure.
Very High 8-10Very high risk of harm from unprotected sun exposure.
Extreme 11+ Extreme risk of harm from unprotected sun exposure.

Script Developed by Murry Conarroe of Wildwood Weather.