Maximum Daily UV Index

Report for Year 2024

Data last updated 26/4/2024 12:19.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
12.8 3.6 0.7 4.9 ------------------------
22.8 4.0 4.3 7.9 ------------------------
31.4 3.8 3.6 8.4 ------------------------
42.8 1.8 5.7 7.5 ------------------------
52.8 1.4 6.4 7.1 ------------------------
61.3 3.4 7.2 7.7 ------------------------
73.2 3.9 6.7 7.5 ------------------------
82.4 4.3 3.3 7.5 ------------------------
90.0 4.1 6.4 2.5 ------------------------
102.8 4.8 6.3 8.6 ------------------------
112.7 2.2 6.6 8.9 ------------------------
122.6 1.0 5.9 6.7 ------------------------
132.9 0.0 6.0 7.4 ------------------------
143.1 4.8 5.7 7.0 ------------------------
153.5 4.7 5.6 7.0 ------------------------
162.6 0.0 6.5 7.9 ------------------------
172.8 3.0 6.0 8.5 ------------------------
183.1 2.5 7.5 8.0 ------------------------
193.2 3.3 5.7 8.0 ------------------------
202.8 4.0 5.9 8.0 ------------------------
213.0 4.3 5.7 2.6 ------------------------
223.4 4.5 1.6 7.0 ------------------------
231.3 5.0 7.5 7.3 ------------------------
241.8 5.1 6.3 7.3 ------------------------
254.6 4.6 7.0 7.6 ------------------------
264.2 4.7 6.8 7.4 ------------------------
273.0 3.6 3.3 ---------------------------
284.1 5.4 7.5 ---------------------------
293.7 4.3 7.1 ---------------------------
303.9  6.5 ---------------------------
313.5  6.6  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Highest High4.65.47.58.9------------------------
Average High2.83.55.77.2------------------------
Lowest High0.00.00.72.5------------------------
 
UV Level UV Index Description
Low 0-2 No danger to the average person.
Moderate 3-5 Little risk of harm from unprotected sun exposure.
High 6-7 High risk of harm from unprotected sun exposure.
Very High 8-10Very high risk of harm from unprotected sun exposure.
Extreme 11+ Extreme risk of harm from unprotected sun exposure.

Script Developed by Murry Conarroe of Wildwood Weather.