Rainfall Reports (in)
Report for Year 2023
Data last updated 30/3/2023 19:33.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 0.02 | 0.43 | 0.04 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 1.48 | 0.38 | 0.19 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0.62 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 0.01 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.01 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 0.01 | 0.03 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0.00 | 0.06 | 0.20 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.00 | 1.15 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0.61 | 0.39 | 0.92 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.02 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.09 | 0.27 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.01 | 0.00 | 0.06 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.04 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 2.42 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 0.00 | 0.97 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 1.69 | 0.16 | 0.27 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 0.00 | 0.00 | 2.35 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0.00 | 0.00 | 1.40 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0.53 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 0.46 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 0.00 | --- | --- | --- | --- | --- | --- | |||||
Rain Days | 15 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month Total | 8.02 in | 3.85 in | 5.43 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD Total | 8.02 in | 11.87 in | 17.30 in | 17.30 in | 17.30 in | 17.30 in | 17.30 in | 17.30 in | 17.30 in | 17.30 in | 17.30 in | 17.30 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather