Rainfall Reports (in)
Report for Year 2022
Data last updated 5/7/2022 23:35.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
2 | 1.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
3 | 0.31 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.07 | --- | --- | --- | --- | --- |
4 | 0.00 | 1.46 | 0.00 | 0.00 | 0.00 | 0.00 | 1.17 | --- | --- | --- | --- | --- |
5 | 0.00 | 0.00 | 0.00 | 2.50 | 0.00 | 0.00 | 2.24 | --- | --- | --- | --- | --- |
6 | 0.00 | 0.04 | 0.00 | 0.79 | 0.30 | 0.00 | --- | --- | --- | --- | --- | --- |
7 | 0.00 | 0.23 | 0.07 | 1.34 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
9 | 0.35 | 0.00 | 0.23 | 0.00 | 0.00 | 0.02 | --- | --- | --- | --- | --- | --- |
10 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
11 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
12 | 0.00 | 0.00 | 0.81 | 0.00 | 0.04 | 0.00 | --- | --- | --- | --- | --- | --- |
13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.57 | 0.00 | --- | --- | --- | --- | --- | --- |
14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- |
15 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
16 | 0.99 | 0.00 | 1.17 | 0.24 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
17 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
18 | 0.00 | 0.46 | 0.26 | 0.67 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
19 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
20 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
21 | 0.15 | 0.05 | 0.00 | 0.00 | 1.17 | 0.00 | --- | --- | --- | --- | --- | --- |
22 | 0.09 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- |
23 | 0.00 | 0.00 | 0.03 | 0.00 | 1.68 | 0.00 | --- | --- | --- | --- | --- | --- |
24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
26 | 0.00 | 0.00 | 0.00 | 0.08 | 0.29 | 0.00 | --- | --- | --- | --- | --- | --- |
27 | 0.00 | 0.12 | 0.00 | 0.00 | 0.24 | 0.00 | --- | --- | --- | --- | --- | --- |
28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | --- | --- | --- | --- | --- | --- |
29 | 0.00 | 0.00 | 0.00 | 0.05 | 1.59 | --- | --- | --- | --- | --- | --- | |
30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | |
31 | 0.00 | 0.58 | 0.00 | --- | --- | --- | --- | |||||
Rain Days | 9 | 7 | 11 | 7 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Month Total | 3.17 in | 2.37 in | 3.30 in | 5.64 in | 4.68 in | 1.82 in | 3.48 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD Total | 3.17 in | 5.54 in | 8.84 in | 14.48 in | 19.16 in | 20.98 in | 24.46 in | 24.46 in | 24.46 in | 24.46 in | 24.46 in | 24.46 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather