Evapotranspiration (in)

Report for Year 2023

Data last updated 8/12/2023 15:08.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
10.016 0.055 0.059 0.079 0.213 0.146 0.201 0.169 0.146 0.080 0.040 0.040
20.028 0.016 0.024 0.118 0.173 0.150 0.197 0.146 0.118 0.080 0.040 0.020
30.024 0.031 0.075 0.043 0.154 0.181 0.091 0.063 0.126 0.100 0.050 0.020
40.012 0.035 0.110 0.063 0.154 0.169 0.177 0.142 0.130 0.100 0.040 0.040
50.020 0.028 0.106 0.146 0.083 0.161 0.161 0.142 0.122 0.090 0.050 0.030
60.020 0.039 0.098 0.106 0.083 0.201 0.157 0.146 0.154 0.060 0.050 0.040
70.024 0.051 0.106 0.106 0.134 0.209 0.201 0.154 0.028 0.080 0.040 0.020
80.035 0.055 0.083 0.008 0.130 0.154 0.169 0.173 0.008 0.070 0.050 0.028
90.024 0.059 0.083 0.098 0.177 0.185 0.169 0.185 0.079 0.080 0.040 ---
100.016 0.028 0.028 0.122 0.146 0.161 0.059 0.110 0.094 0.020 0.040 ---
110.028 0.020 0.094 0.142 0.122 0.142 0.150 0.165 0.110 0.040 0.020 ---
120.031 0.016 0.024 0.154 0.110 0.138 0.142 0.154 0.110 0.020 0.030 ---
130.024 0.063 0.035 0.091 0.138 0.209 0.181 0.157 0.087 0.060 0.040 ---
140.028 0.075 0.071 0.098 0.169 0.094 0.177 0.150 0.071 0.050 0.040 ---
150.020 0.071 0.079 0.134 0.189 0.114 0.118 0.126 0.083 0.050 0.030 ---
160.020 0.055 0.102 0.098 0.138 0.169 0.161 0.177 0.122 0.050 0.040 ---
170.012 0.024 0.071 0.146 0.146 0.189 0.173 0.154 0.047 0.060 0.060 ---
180.016 0.055 0.071 0.161 0.031 0.205 0.161 0.154 0.091 0.060 0.050 ---
190.035 0.043 0.098 0.169 0.059 0.122 0.193 0.146 0.091 0.030 0.040 ---
200.047 0.083 0.087 0.157 0.087 0.134 0.177 0.181 0.118 0.060 0.060 ---
210.020 0.051 0.102 0.122 0.035 0.126 0.181 0.169 0.087 0.060 0.020 ---
220.008 0.075 0.043 0.122 0.098 0.067 0.181 0.134 0.110 0.070 0.050 ---
230.024 0.071 0.118 0.154 0.114 0.087 0.154 0.118 0.114 0.070 0.040 ---
240.031 0.051 0.150 0.122 0.185 0.161 0.110 0.024 0.110 0.070 0.030 ---
250.024 0.020 0.059 0.150 0.185 0.205 0.161 0.134 0.083 0.070 0.010 ---
260.035 0.079 0.020 0.102 0.150 0.209 0.161 0.000 0.091 0.050 0.030 ---
270.028 0.075 0.016 0.071 0.063 0.217 0.197 0.000 0.031 0.070 0.030 ---
280.028 0.106 0.087 0.094 0.055 0.197 0.161 0.000 0.051 0.070 0.030 ---
290.012  0.102 0.150 0.138 0.165 0.039 0.000 0.114 0.070 0.030 ---
300.016  0.122 0.110 0.154 0.126 0.161 0.000 0.106 0.040 0.000 ---
310.024  0.102  0.083  0.173 0.000  0.000  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High0.0470.1060.1500.1690.2130.2170.2010.1850.1540.1000.0600.040
Average0.0200.0500.0800.1100.1300.1600.1600.1200.0900.0600.0400.030
Low0.0080.0160.0160.0080.0310.0670.0390.0000.0080.0000.0000.020
 
Color Key
< 0.050 0.050 - 0.100 0.100 - 0.150 0.150 - 0.200 0.200 - 0.250 0.250 - 0.300 0.300 - 0.350 0.350 - 0.400 0.400 - 0.450 0.450 - 0.500 0.500 - 0.550 0.550 - 0.6000.600>

Evapotranspiration (ET) is a term used to describe the sum of evaporation and plant transpiration from the Earth's land surface to the atmosphere. Evaporation accounts for the movement of water to the air from sources such as the soil, canopy interception, and waterbodies. Transpiration accounts for the movement of water within a plant and the subsequent loss of water as vapor through stomata in its leaves.

Script Developed by Murry Conarroe of Wildwood Weather.