Evapotranspiration (in)

Report for Year 2024

Data last updated 28/3/2024 19:51.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
10.030 0.040 0.010 ---------------------------
20.020 0.050 0.050 ---------------------------
30.010 0.060 0.080 ---------------------------
40.020 0.030 0.090 ---------------------------
50.030 0.020 0.080 ---------------------------
60.010 0.050 0.050 ---------------------------
70.030 0.050 0.090 ---------------------------
80.020 0.050 0.040 ---------------------------
90.040 0.030 0.050 ---------------------------
100.020 0.040 0.120 ---------------------------
110.020 0.020 0.100 ---------------------------
120.030 0.010 0.110 ---------------------------
130.040 0.070 0.100 ---------------------------
140.040 0.070 0.110 ---------------------------
150.030 0.010 0.050 ---------------------------
160.010 0.040 0.110 ---------------------------
170.020 0.040 0.070 ---------------------------
180.030 0.040 0.070 ---------------------------
190.040 0.070 0.090 ---------------------------
200.030 0.070 0.100 ---------------------------
210.030 0.070 0.110 ---------------------------
220.030 0.070 0.030 ---------------------------
230.020 0.070 0.070 ---------------------------
240.030 0.070 0.120 ---------------------------
250.060 0.090 0.100 ---------------------------
260.050 0.060 0.090 ---------------------------
270.030 0.050 0.020 ---------------------------
280.050 0.060 0.090 ---------------------------
290.040 0.000 ------------------------------
300.040  ------------------------------
310.020  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High0.0600.0900.120---------------------------
Average0.0300.0500.080---------------------------
Low0.0100.0000.010---------------------------
 
Color Key
< 0.050 0.050 - 0.100 0.100 - 0.150 0.150 - 0.200 0.200 - 0.250 0.250 - 0.300 0.300 - 0.350 0.350 - 0.400 0.400 - 0.450 0.450 - 0.500 0.500 - 0.550 0.550 - 0.6000.600>

Evapotranspiration (ET) is a term used to describe the sum of evaporation and plant transpiration from the Earth's land surface to the atmosphere. Evaporation accounts for the movement of water to the air from sources such as the soil, canopy interception, and waterbodies. Transpiration accounts for the movement of water within a plant and the subsequent loss of water as vapor through stomata in its leaves.

Script Developed by Murry Conarroe of Wildwood Weather.