Current Year Records Data collected since 1/1/2023 |
||
Temperature Records |
||
Highest Temperature | 84.4°F | 3/24/2023 |
Lowest Temperature | 24.8°F | 1/15/2023 |
Highest Heat Index | 86.0°F | 2/23/2023 |
Lowest Wind Chill | 24.8°F | 1/15/2023 |
Warmest Day (6am - 6pm) | 79.7°F | 2/23/2023 |
Warmest Night (6pm - 6am) | 71.2°F | 2/24/2023 |
Coldest Day (6am - 6pm) | 40.5°F | 2/4/2023 |
Coldest Night (6pm - 6am) | 31.8°F | 1/15/2023 |
Wind Records |
||
Maximum Wind Gust | 23.0 kts | 1/4/2023 |
Highest Average Speed | 10.0 kts | 3/3/2023 |
Highest Daily Wind Run | 96.0 miles | 3/20/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 5.13 in | 1/31/2023 |
Highest Precipitation Rate | 10.86 in/hr | 1/3/2023 |
Consecutive Days With Precipitation | 6 Days | Ending: 2/13/2023 |
Consecutive Days Without Precipitation | 6 Days | Ending: 2/24/2023 |
Humidity Records |
||
Highest Humidity | 98% | 1/1/2023 |
Lowest Humidity | 14% | 3/8/2023 |
Highest Dewpoint | 68.7°F | 2/24/2023 |
Lowest Dewpoint | 14.2°F | 3/8/2023 |
Barometer Records |
||
Highest Barormeter | 30.617 inHg | 2/4/2023 |
Lowest Barometer | 29.512 inHg | 3/3/2023 |
Sun Records |
||
Highest Solar Radiation | 954.0 W/m² | 3/6/2023 |
Highest UV | 7.6 | 3/24/2023 |