Current Year Records Data collected since 1/1/2023 |
||
Temperature Records |
||
Highest Temperature | 99.9°F | 8/26/2023 |
Lowest Temperature | 24.8°F | 1/15/2023 |
Highest Heat Index | 122.4°F | 8/15/2023 |
Lowest Wind Chill | 24.8°F | 1/15/2023 |
Warmest Day (6am - 6pm) | 96.3°F | 8/26/2023 |
Warmest Night (6pm - 6am) | 82.9°F | 9/7/2023 |
Coldest Day (6am - 6pm) | 40.5°F | 2/4/2023 |
Coldest Night (6pm - 6am) | 31.8°F | 1/15/2023 |
Wind Records |
||
Maximum Wind Gust | 23.0 kts | 1/4/2023 |
Highest Average Speed | 19.1 kts | 4/9/2023 |
Highest Daily Wind Run | 101.6 miles | 5/27/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 5.13 in | 1/31/2023 |
Highest Precipitation Rate | 10.86 in/hr | 1/3/2023 |
Consecutive Days With Precipitation | 7 Days | Ending: 4/9/2023 |
Consecutive Days Without Precipitation | 14 Days | Ending: 6/11/2023 |
Humidity Records |
||
Highest Humidity | 98% | 1/1/2023 |
Lowest Humidity | 14% | 3/8/2023 |
Highest Dewpoint | 83.3°F | 8/7/2023 |
Lowest Dewpoint | 14.0°F | 3/8/2023 |
Barometer Records |
||
Highest Barormeter | 30.617 inHg | 2/4/2023 |
Lowest Barometer | 29.371 inHg | 4/30/2023 |
Sun Records |
||
Highest Solar Radiation | 1278.0 W/m² | 4/30/2023 |
Highest UV | 11.5 | 7/14/2023 |