CSRA WEATHER
Latitude N 33° 34' 06" Longitude W 81° 44' 22" Elevation 490 ft
Daily Almanac GRANITEVILLE 3.9 ENE
Updated after Rainfall and Significant Weather Events
NOTE: The Period of Record is from JUNE 2018 through JULY 2023
Normals | |||
Normal Maximum Temperature | 89 F | Normal Minimum Temperature | 66 F |
Normal Precipitation Month | 4.61 inches | Normal Precipitation Annual | 44.09 inches |
Liquid Precipitation Month To Date | 3.37 inches | Departure From Normal | -1.24 inches |
Liquid Precipitation Year To Date | 41.95 inches | Departure From Normal (Through 01 September 2023) | +10.55 inches |
Records | |||
Record Maximum Temperature | 96 F in 2018 | Record Lowest Maximum Temperature | 85 F in 2022 |
Record Highest Minimum Temperature | 73 F in 2020 | Record Lowest Minimum Temperature | 52 F in 2019 |
Record Highest Liquid Precipitation | 0.01 in 2017 | Record Highest Frozen Precipitation | 0.0 in 2023 |
:current::console::air::extra::evap::today::yesterday::almanac::this month::this year::records::monthly records::forum::webcam: |
Page updated 12/8/2023 2:25:00 PM
powered by
Cumulus
v1.9.4 (1099)
© 2023 CSRA Weather