CSRA WEATHER
Latitude N 33° 34' 06" Longitude W 81° 44' 22" Elevation 490 ft
Daily Almanac GRANITEVILLE 3.9 ENE
Updated after Rainfall and Significant Weather Events
NOTE: The Daily Climatological data Period of Record is from JUNE 2018 through MAY 2023
Normals | |||
Normal Maximum Temperature | 87 F | Normal Minimum Temperature | 62 F |
Normal Precipitation Month | 4.75 inches | Normal Precipitation Annual | 44.09 inches |
Liquid Precipitation Month To Date | 0.00 inches | Departure From Normal | -4.75 inches |
Liquid Precipitation Year To Date | 30.14 inches | Departure From Normal (Through 01 Jun 2023) | +7.83 inches |
Records | |||
Record Maximum Temperature | 93 F in 2022 | Record Lowest Maximum Temperature | 85 F in 2020 |
Record Highest Minimum Temperature | 65 F in 2022 | Record Lowest Minimum Temperature | 48 F in 2021 |
Record Highest Liquid Precipitation | 0.01 in 2018 | Record Highest Frozen Precipitation | 0.0 in 2023 |
:current::console::air::extra::evap::today::yesterday::almanac::this month::this year::records::monthly records::forum::webcam: |
Page updated 6/3/2023 5:30:00 PM
powered by
Cumulus
v1.9.4 (1099)
© 2023 CSRA Weather