CSRA Weather and Air Quality
Latitude N 33° 34' 33" Longitude W 81° 47' 24" Elevation 305 ft
Daily Almanac GRANITEVILLE 1.2 NE
Normals | |||
Normal Maximum Temperature | 84 F | Normal Minimum Temperature | 57 F |
Normal Precipitation Month | 3.53 inches | Normal Precipitation Annual | 50.94 inches |
Liquid Precipitation Month To Date | 1.14 inches | Departure From Normal | -2.39 inches |
Liquid Precipitation Year To Date | 15.57 inches | Departure From Normal (Through 01 JUNE 2022) | -4.62 inches |
Records | |||
Record Maximum Temperature | 95 F in 2019 | Record Lowest Maximum Temperature | 82 F in 2021 |
Record Highest Minimum Temperature | 63 F in 2019 | Record Lowest Minimum Temperature | 56 F in 2021 |
Record Highest Liquid Precipitation | 2.90 in 2020 | Record Highest Frozen Precipitation | 0.00 in 2021 |
Weather Conditions | |||
Significant Weather | No significant weather conditions observed | ||
:current::console::air::extra::today::yesterday::almanac::this month::this year::records::monthly records::trends:forum::webcam: |
Page updated 28-May-22 6:35:00 AM
powered by
Cumulus
v1.9.4 (1099)
© 2022 CSRA Weather and Air Quality