Soil Temperature (°F)

Report for Year 2024

Data last updated 28/3/2024 13:15.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
152.2 47.1 54.0 47.1 55.0 50.4 ------------------------------------------------------
251.6 45.3 55.8 48.0 53.8 50.5 ------------------------------------------------------
350.5 44.4 55.8 49.6 57.7 52.3 ------------------------------------------------------
450.4 45.0 53.1 48.4 63.0 55.4 ------------------------------------------------------
549.6 43.9 51.4 48.4 61.2 56.3 ------------------------------------------------------
650.7 47.1 52.5 46.0 63.9 58.5 ------------------------------------------------------
751.8 47.5 52.2 45.0 64.8 58.6 ------------------------------------------------------
850.9 45.7 51.4 45.5 61.2 59.2 ------------------------------------------------------
954.0 47.5 53.1 48.4 63.5 58.8 ------------------------------------------------------
1052.2 48.0 56.1 50.7 62.8 57.4 ------------------------------------------------------
1151.3 45.7 57.0 54.0 60.3 53.2 ------------------------------------------------------
1253.1 45.9 57.0 55.6 61.9 54.1 ------------------------------------------------------
1353.1 48.0 58.5 49.6 62.2 55.0 ------------------------------------------------------
1451.3 45.3 57.0 49.8 64.0 55.9 ------------------------------------------------------
1552.3 46.6 54.5 51.3 62.2 58.1 ------------------------------------------------------
1651.3 46.6 55.8 51.3 66.6 59.4 ------------------------------------------------------
1750.4 42.4 54.7 49.6 63.5 59.7 ------------------------------------------------------
1848.4 41.7 52.7 47.7 62.2 57.4 ------------------------------------------------------
1951.1 45.7 53.6 45.7 59.9 52.9 ------------------------------------------------------
2049.3 42.1 54.9 47.1 61.2 52.9 ------------------------------------------------------
2146.9 39.0 55.8 48.4 63.1 55.0 ------------------------------------------------------
2246.0 39.6 59.4 53.1 60.3 58.5 ------------------------------------------------------
2348.9 44.6 56.8 51.1 63.5 59.4 ------------------------------------------------------
2455.2 48.4 56.1 48.6 61.9 55.9 ------------------------------------------------------
2560.6 52.3 58.5 49.3 60.3 54.5 ------------------------------------------------------
2663.5 56.5 56.5 52.5 63.9 57.7 ------------------------------------------------------
2761.9 57.9 59.9 55.0 62.4 60.6 ------------------------------------------------------
2860.6 54.7 56.8 52.7 62.0 60.0 ------------------------------------------------------
2957.4 51.4 32.0 32.0 ------------------------------------------------------------
3055.9 49.3   ------------------------------------------------------------
3154.0 49.6   ------  ------  ------------  ------  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
High63.557.959.955.666.660.6------------------------------------------------------
Avg52.846.954.649.061.756.4------------------------------------------------------
Low46.039.032.032.053.850.4------------------------------------------------------
 
Color Key
< 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.0 70.0 - 75.0 75.0 - 80.0 80.0 - 85.085.0>

Soil temperature measured at 4 inches below the surface.

Script Developed by Murry Conarroe of Wildwood Weather.