Soil Temperature (°F)
Report for Year 2022
Data last updated 28/5/2022 05:30.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
1 | 65.8 | 62.4 | 48.4 | 40.6 | 59.9 | 50.4 | 66.6 | 58.5 | 74.8 | 66.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 64.6 | 62.4 | 49.3 | 42.6 | 60.6 | 50.4 | 62.8 | 55.9 | 77.4 | 67.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 62.8 | 55.4 | 54.1 | 48.0 | 61.9 | 51.6 | 64.9 | 55.8 | 80.1 | 69.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 56.5 | 50.9 | 56.1 | 53.1 | 61.3 | 53.2 | 64.6 | 55.9 | 80.1 | 69.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 56.7 | 52.2 | 54.5 | 48.0 | 59.7 | 54.9 | 63.3 | 57.6 | 82.6 | 70.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 54.9 | 48.9 | 49.3 | 45.0 | 64.0 | 55.6 | 64.0 | 60.3 | 77.9 | 72.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 54.1 | 49.3 | 47.7 | 45.7 | 64.9 | 58.8 | 68.7 | 62.4 | 76.3 | 68.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 49.8 | 46.0 | 49.6 | 45.7 | 62.8 | 59.5 | 63.7 | 58.3 | 75.0 | 67.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 54.9 | 48.4 | 51.3 | 42.4 | 62.2 | 60.1 | 60.6 | 54.3 | 77.2 | 65.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 56.3 | 50.2 | 52.5 | 43.0 | 61.2 | 57.9 | 62.4 | 50.7 | 78.4 | 64.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 51.4 | 46.0 | 52.9 | 43.9 | 58.3 | 56.5 | 65.3 | 53.8 | 79.2 | 65.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 50.2 | 43.2 | 51.3 | 44.8 | 60.6 | 52.3 | 68.5 | 58.5 | 78.1 | 67.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 50.2 | 43.3 | 51.6 | 46.8 | 57.4 | 48.0 | 69.1 | 63.5 | 75.6 | 69.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 52.0 | 45.1 | 52.0 | 43.3 | 57.9 | 48.0 | 66.9 | 61.3 | 77.9 | 67.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 48.0 | 45.5 | 51.8 | 43.2 | 58.3 | 50.4 | 73.6 | 62.2 | 81.3 | 68.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 47.1 | 43.3 | 53.6 | 45.0 | 59.7 | 55.8 | 68.5 | 63.1 | 83.1 | 71.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 47.1 | 43.3 | 57.9 | 50.9 | 59.9 | 56.8 | 70.0 | 58.6 | 84.6 | 72.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 48.0 | 40.8 | 63.0 | 55.0 | 59.4 | 54.3 | 68.0 | 57.0 | 83.8 | 70.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 48.9 | 41.5 | 57.7 | 49.8 | 61.9 | 56.7 | 70.0 | 59.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 48.0 | 45.1 | 55.0 | 46.6 | 63.9 | 55.2 | 73.0 | 61.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 47.7 | 42.3 | 55.6 | 47.8 | 62.4 | 52.7 | 72.1 | 63.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 46.6 | 41.4 | 61.3 | 53.2 | 61.5 | 54.5 | 74.8 | 63.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 46.6 | 39.4 | 62.8 | 55.8 | 62.2 | 58.5 | 75.7 | 65.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 48.0 | 40.5 | 65.8 | 56.7 | 61.9 | 60.1 | 73.8 | 66.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 48.4 | 43.3 | 64.6 | 58.8 | 63.1 | 56.5 | 75.4 | 65.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 49.3 | 43.0 | 64.0 | 57.0 | 63.1 | 55.2 | 74.5 | 63.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 47.8 | 41.7 | 60.1 | 55.8 | 61.9 | 53.8 | 73.8 | 63.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 44.4 | 41.4 | 60.3 | 53.8 | 63.3 | 55.2 | 76.5 | 64.9 | 78.0 | 74.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 46.2 | 40.8 | | | 61.5 | 55.2 | 32.0 | 32.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 45.7 | 38.3 | | | 62.8 | 57.0 | 32.0 | 32.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 47.5 | 40.1 | | | 64.0 | 60.4 | | | --- | --- | | | --- | --- | --- | --- | | | --- | --- | | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
---|
High | 65.8 | 62.4 | 65.8 | 58.8 | 64.9 | 60.4 | 76.5 | 66.9 | 84.6 | 74.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Avg | 51.1 | 45.7 | 55.5 | 48.6 | 61.4 | 55.0 | 66.5 | 58.3 | 79.0 | 69.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 44.4 | 38.3 | 47.7 | 40.6 | 57.4 | 48.0 | 32.0 | 32.0 | 74.8 | 64.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0 - 80.0 | 80.0 - 85.0 | 85.0> |
Soil temperature measured at 4 inches below the surface. |
Script Developed by Murry Conarroe of Wildwood Weather.