Soil Temperature (°F)

Report for Year 2023

Data last updated 26/9/2023 10:37.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
155.0 52.0 61.5 55.4 64.6 60.8 66.9 62.8 72.3 63.1 76.1 66.7 87.4 76.6 86.9 78.4 82.8 75.4 ------------------
257.0 53.0 58.8 54.0 64.6 62.4 69.6 59.7 72.1 62.4 77.5 67.8 88.0 78.8 84.7 77.5 80.6 74.3 ------------------
359.0 53.0 57.6 52.7 65.8 62.2 64.6 61.0 71.8 62.4 80.8 68.7 88.5 78.8 80.6 77.4 81.9 72.7 ------------------
459.0 55.0 53.6 47.1 68.0 61.3 67.3 61.3 72.0 62.4 82.0 70.2 89.6 79.5 84.6 76.3 82.8 73.8 ------------------
560.0 58.0 54.0 48.0 66.0 59.5 73.6 63.3 68.0 64.6 79.0 68.2 90.1 79.5 85.5 77.7 83.1 74.8 ------------------
661.0 53.0 55.8 48.6 66.7 59.7 73.0 66.6 68.5 65.3 82.0 70.5 88.5 78.6 86.7 78.6 82.0 76.3 ------------------
757.0 51.0 56.1 48.9 68.5 61.3 73.8 64.9 72.7 64.6 82.2 71.1 89.8 79.0 86.7 78.1 79.5 77.0 ------------------
855.0 50.0 58.6 51.4 65.7 59.2 66.2 56.7 73.6 66.9 79.5 72.0 84.9 79.5 86.5 78.1 78.8 76.5 ------------------
956.0 52.0 60.3 54.3 64.6 59.4 63.9 55.2 79.7 68.2 81.3 70.9 87.4 78.8 88.3 78.1 79.3 74.7 ------------------
1057.0 51.0 60.1 57.0 62.1 59.2 63.7 55.8 78.4 69.3 79.9 68.5 81.7 72.3 84.7 80.1 80.2 72.3 ------------------
1156.0 50.0 58.5 52.7 62.2 55.8 67.5 56.1 76.1 69.6 78.6 71.1 84.9 74.8 86.9 79.9 82.0 75.2 ------------------
1255.0 50.0 53.8 50.7 59.0 55.4 69.6 58.1 75.2 69.6 80.4 69.6 83.8 77.2 86.4 77.5 83.7 77.0 ------------------
1358.0 53.0 55.8 47.7 57.0 54.3 65.8 60.6 77.2 70.5 82.2 70.7 87.6 77.5 85.1 77.5 82.0 72.0 ------------------
1455.0 49.0 56.5 49.3 58.8 50.9 70.9 63.5 80.2 71.1 78.1 70.9 87.4 79.2 86.2 78.1 79.7 75.2 ------------------
1553.0 45.0 58.5 51.4 58.5 49.6 73.0 63.5 81.7 72.3 78.8 71.4 85.6 76.1 85.6 79.3 78.8 75.2 ------------------
1651.0 45.0 60.8 54.9 60.3 50.9 72.1 65.8 79.3 71.6 82.8 72.1 87.1 77.9 86.7 79.2 79.5 72.3 ------------------
1751.0 45.0 59.9 55.2 58.8 54.7 72.7 63.9 80.1 72.0 83.5 72.3 87.1 78.3 86.4 79.7 76.8 70.0 ------------------
1852.0 48.0 56.5 49.6 60.1 57.0 72.1 61.9 75.0 68.7 84.9 73.6 88.3 78.4 86.5 77.7 79.0 71.4 ------------------
1956.0 52.0 56.7 50.0 61.3 53.6 73.6 63.3 70.0 67.3 80.8 75.2 88.2 79.7 86.9 79.0 79.0 70.7 ------------------
2059.0 54.0 59.4 51.8 59.7 51.6 74.5 64.9 72.9 68.0 82.6 74.7 88.0 79.5 88.9 79.9 79.5 73.0 ------------------
2158.0 53.0 59.9 55.8 59.9 51.3 73.0 66.0 70.7 67.6 81.3 73.6 88.3 78.8 89.1 77.9 77.2 73.6 ------------------
2254.0 49.0 64.6 57.4 57.7 54.5 73.6 67.5 72.7 68.5 77.7 73.6 86.9 79.0 85.8 77.5 77.2 71.4 ------------------
2350.0 48.0 66.0 60.1 66.4 57.0 73.0 63.9 72.9 67.5 80.4 73.0 85.6 79.3 86.2 79.2 77.9 70.2 ------------------
2453.0 46.0 66.6 62.2 68.7 60.1 70.0 65.1 78.1 67.5 82.9 73.0 85.8 79.0 81.3 75.0 78.6 71.1 ------------------
2552.0 45.0 64.2 59.2 65.8 61.9 71.4 64.6 75.7 66.9 85.3 73.6 86.4 78.1 83.7 75.2 77.7 71.1 ------------------
2654.0 48.0 65.8 59.7 64.6 63.0 69.6 65.5 72.0 68.4 86.9 74.8 84.6 78.8 32.0 32.0 75.0 72.0 ------------------
2753.0 46.0 65.5 60.6 63.9 62.4 68.5 65.5 69.4 62.2 86.7 76.3 87.3 78.6 32.0 32.0 ------------------------
2849.0 45.0 67.6 61.9 67.3 61.9 72.3 66.2 66.2 63.0 86.9 75.2 87.1 79.7 32.0 32.0 ------------------------
2951.0 44.0   65.5 60.1 74.3 65.8 74.1 63.0 85.6 76.1 82.0 76.6 32.0 32.0 ------------------------
3049.0 46.0   67.3 57.7 72.1 67.8 76.6 66.9 84.6 77.0 87.3 77.4 32.0 32.0 ------------------------
3153.0 49.0   66.7 59.5   73.9 69.4   88.2 78.1 32.0 32.0   ------  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
High61.058.067.662.268.763.074.567.881.772.386.977.090.179.789.180.183.777.0------------------
Avg54.849.659.753.863.457.770.462.974.267.181.772.186.978.275.569.279.873.4------------------
Low49.044.053.647.157.049.663.755.266.262.276.166.781.772.332.032.075.070.0------------------
 
Color Key
< 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.0 70.0 - 75.0 75.0 - 80.0 80.0 - 85.085.0>

Soil temperature measured at 4 inches below the surface.

Script Developed by Murry Conarroe of Wildwood Weather.