River Heights
Last Updated: Thursday March 30th, 2023 05:00 PM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Savannah River at Lake Hartwell (HWDS1) | 659.89ft | ![]() | Normal | |||
Savannah River at Hartwell Dam (HRTG1) | 660.12ft | ![]() | Normal | |||
Russell Lake at Savannah River (RBDS1) | 474.96ft | ![]() | Normal | |||
Stevens Creek at Modoc (MODS1) | 4.21ft | ![]() | ![]() | Normal | ||
Savannah River at Lake Thurman (CHDS1) | 331.08ft | ![]() | ![]() | Normal | ||
Savannah River near Evans (EVSG1) | 14.38ft | ![]() | ![]() | Not Defined | ||
Stevens Creek at Murphy Village (MVCS1) | 16.68ft | ![]() | ![]() | Not Defined | ||
Horse creek at Clearwater (CLRS1) | 12.19ft | ![]() | ![]() | Normal | ||
Shaw Creek near Aiken (SCAS1) | 9.28ft | ![]() | ![]() | Not Defined | ||
Savannah River at Augusta (AUGG1) | 105.76ft | ![]() | ![]() | Normal | ||
Savannah River at Waynesboro (GIRG1) | 17.73ft | ![]() | ![]() | Not Defined | ||
Savannah River at Burton's Ferry (BFYG1) | 13.36ft | ![]() | ![]() | Normal | ||
Savannah River near Clyo (CLYG1) | 8.72ft | ![]() | ![]() | Normal | ||
Savannah River at Hardeeville (HRDS1) | 7.02ft | ![]() | ![]() | Not Defined | ||
Savannah River at Savannah (SVDG1) | 7.18ft | ![]() | ![]() | Not Defined |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather