River Heights
Last Updated: Tuesday September 26th, 2023 08:30 AM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Savannah River at Lake Hartwell (HWDS1) | 655.53ft | ![]() | Normal | |||
Savannah River at Hartwell Dam (HRTG1) | 655.72ft | Old Data | ||||
Russell Lake at Savannah River (RBDS1) | 475.33ft | ![]() | Normal | |||
Stevens Creek at Modoc (MODS1) | 2.16ft | ![]() | Normal | |||
Savannah River at Lake Thurman (CHDS1) | 324.90ft | Old Data | ||||
Savannah River near Evans (EVSG1) | 14.06ft | ![]() | Not Defined | |||
Stevens Creek at Murphy Village (MVCS1) | 16.38ft | ![]() | Not Defined | |||
Horse creek at Clearwater (CLRS1) | 10.63ft | ![]() | Normal | |||
Shaw Creek near Aiken (SCAS1) | 7.04ft | ![]() | Not Defined | |||
Savannah River at Augusta (AUGG1) | 97.57ft | ![]() | ![]() | Normal | ||
Savannah River at Waynesboro (GIRG1) | 7.16ft | ![]() | ![]() | Not Defined | ||
Savannah River at Burton's Ferry (BFYG1) | 5.21ft | ![]() | ![]() | Normal | ||
Savannah River near Clyo (CLYG1) | 4.73ft | ![]() | ![]() | Normal | ||
Savannah River at Hardeeville (HRDS1) | 6.09ft | ![]() | ![]() | Not Defined | ||
Savannah River at Savannah (SVDG1) | 8.08ft | ![]() | ![]() | Not Defined |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather