Daily / Monthly Weather History From This Station
Daily Report for the month of January 2023
1 January Average and Extremes |
Average temperature | 57.9°F |
Average humidity | 95% |
Average dewpoint | 56.5°F |
Average barometer | 30.1 in. |
Average windspeed | 0.3 kts |
Average gustspeed | 0.7 kts |
Average direction | 271° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 64.6°F on 01 at 15:37 |
Minimum temperature | 51.8°F on 01 at 23:23 |
Maximum humidity | 98% on 01 at 09:44 |
Minimum humidity | 82% on 01 at 15:45 |
Maximum pressure | 30.191 in. on 01 at 23:36 |
Minimum pressure | 30.026 in. on 01 at 01:16 |
Maximum windspeed | 2.0 kts from 160 °(SSE) on 01 at 14:19 |
Maximum gust speed | 4 kts from 161°(SSE) on 01 at 14:32 |
Maximum heat index | 64.6°F on 01 at 15:37 |
24 Hour Graph of this day is not available (20230101.gif)
2 January Average and Extremes |
Average temperature | 57.7°F |
Average humidity | 87% |
Average dewpoint | 53.6°F |
Average barometer | 30.2 in. |
Average windspeed | 0.3 kts |
Average gustspeed | 0.9 kts |
Average direction | 273° (W) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.02 in. |
Maximum rain per minute | 0.01 in. on 02 at 08:24 |
Maximum temperature | 70.1°F on 02 at 15:48 |
Minimum temperature | 46.3°F on 02 at 08:07 |
Maximum humidity | 98% on 02 at 10:52 |
Minimum humidity | 64% on 02 at 15:48 |
Maximum pressure | 30.271 in. on 02 at 10:09 |
Minimum pressure | 30.173 in. on 02 at 21:04 |
Maximum windspeed | 2.0 kts from 155 °(SSE) on 02 at 23:52 |
Maximum gust speed | 4 kts from 155°(SSE) on 02 at 23:52 |
Maximum heat index | 75.2°F on 02 at 15:48 |
24 Hour Graph of this day is not available (20230102.gif)
3 January Average and Extremes |
Average temperature | 61.4°F |
Average humidity | 89% |
Average dewpoint | 58.1°F |
Average barometer | 30.1 in. |
Average windspeed | 0.7 kts |
Average gustspeed | 1.6 kts |
Average direction | 160° (SSE) |
Rainfall for month | 1.50 in. |
Rainfall for year | 1.50 in. |
Maximum rain per minute | 0.11 in. on 03 at 22:22 |
Maximum temperature | 70.0°F on 03 at 13:07 |
Minimum temperature | 52.8°F on 03 at 06:26 |
Maximum humidity | 97% on 03 at 23:58 |
Minimum humidity | 77% on 03 at 13:07 |
Maximum pressure | 30.209 in. on 03 at 00:01 |
Minimum pressure | 30.007 in. on 03 at 19:39 |
Maximum windspeed | 4.0 kts from 146 °(SE) on 03 at 13:16 |
Maximum gust speed | 9 kts from 146°(SE) on 03 at 13:16 |
Maximum heat index | 71.9°F on 03 at 13:07 |
24 Hour Graph of this day is not available (20230103.gif)
4 January Average and Extremes |
Average temperature | 63.2°F |
Average humidity | 96% |
Average dewpoint | 62.2°F |
Average barometer | 30.0 in. |
Average windspeed | 1.0 kts |
Average gustspeed | 2.1 kts |
Average direction | 170° (S) |
Rainfall for month | 2.12 in. |
Rainfall for year | 2.12 in. |
Maximum rain per minute | 0.06 in. on 04 at 10:08 |
Maximum temperature | 66.8°F on 04 at 10:07 |
Minimum temperature | 59.8°F on 04 at 11:11 |
Maximum humidity | 98% on 04 at 23:18 |
Minimum humidity | 91% on 04 at 10:14 |
Maximum pressure | 30.092 in. on 04 at 10:09 |
Minimum pressure | 29.937 in. on 04 at 15:21 |
Maximum windspeed | 8.0 kts from 308 °(NW) on 04 at 10:09 |
Maximum gust speed | 23 kts from 315°(NW) on 04 at 10:08 |
Maximum heat index | 66.8°F on 04 at 10:07 |
24 Hour Graph of this day is not available (20230104.gif)
5 January Average and Extremes |
Average temperature | 55.4°F |
Average humidity | 76% |
Average dewpoint | 47.0°F |
Average barometer | 30.1 in. |
Average windspeed | 0.5 kts |
Average gustspeed | 1.1 kts |
Average direction | 269° (W) |
Rainfall for month | 2.13 in. |
Rainfall for year | 2.13 in. |
Maximum rain per minute | 0.01 in. on 05 at 05:07 |
Maximum temperature | 65.6°F on 05 at 15:20 |
Minimum temperature | 45.2°F on 05 at 23:59 |
Maximum humidity | 98% on 05 at 03:45 |
Minimum humidity | 41% on 05 at 16:19 |
Maximum pressure | 30.136 in. on 05 at 11:02 |
Minimum pressure | 30.012 in. on 05 at 01:44 |
Maximum windspeed | 4.0 kts from 269 °(W) on 05 at 16:16 |
Maximum gust speed | 9 kts from 253°(WSW) on 05 at 16:05 |
Maximum heat index | 65.6°F on 05 at 15:20 |
24 Hour Graph of this day is not available (20230105.gif)
6 January Average and Extremes |
Average temperature | 47.5°F |
Average humidity | 66% |
Average dewpoint | 35.8°F |
Average barometer | 30.2 in. |
Average windspeed | 0.5 kts |
Average gustspeed | 1.1 kts |
Average direction | 280° (W) |
Rainfall for month | 2.13 in. |
Rainfall for year | 2.13 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 58.5°F on 06 at 14:42 |
Minimum temperature | 38.2°F on 06 at 07:54 |
Maximum humidity | 84% on 06 at 08:10 |
Minimum humidity | 39% on 06 at 14:42 |
Maximum pressure | 30.258 in. on 06 at 23:16 |
Minimum pressure | 30.116 in. on 06 at 02:03 |
Maximum windspeed | 3.0 kts from 299 °(WNW) on 06 at 15:05 |
Maximum gust speed | 7 kts from 308°(NW) on 06 at 14:54 |
Maximum heat index | 58.5°F on 06 at 14:42 |
24 Hour Graph of this day is not available (20230106.gif)
7 January Average and Extremes |
Average temperature | 47.5°F |
Average humidity | 67% |
Average dewpoint | 35.8°F |
Average barometer | 30.3 in. |
Average windspeed | 0.4 kts |
Average gustspeed | 0.9 kts |
Average direction | 307° (NW) |
Rainfall for month | 2.13 in. |
Rainfall for year | 2.13 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 61.3°F on 07 at 13:42 |
Minimum temperature | 35.6°F on 07 at 07:49 |
Maximum humidity | 91% on 07 at 08:12 |
Minimum humidity | 32% on 07 at 13:52 |
Maximum pressure | 30.327 in. on 07 at 09:35 |
Minimum pressure | 30.222 in. on 07 at 01:34 |
Maximum windspeed | 3.0 kts from 324 °(NW) on 07 at 12:25 |
Maximum gust speed | 5 kts from 281°(WNW) on 07 at 10:19 |
Maximum heat index | 61.3°F on 07 at 13:42 |
24 Hour Graph of this day is not available (20230107.gif)
8 January Average and Extremes |
Average temperature | 54.4°F |
Average humidity | 61% |
Average dewpoint | 41.0°F |
Average barometer | 30.2 in. |
Average windspeed | 0.6 kts |
Average gustspeed | 1.4 kts |
Average direction | 143° (SE) |
Rainfall for month | 2.14 in. |
Rainfall for year | 2.14 in. |
Maximum rain per minute | 0.01 in. on 08 at 22:47 |
Maximum temperature | 64.1°F on 08 at 13:09 |
Minimum temperature | 46.9°F on 08 at 03:23 |
Maximum humidity | 86% on 08 at 23:52 |
Minimum humidity | 42% on 08 at 13:16 |
Maximum pressure | 30.303 in. on 08 at 00:01 |
Minimum pressure | 30.077 in. on 08 at 23:59 |
Maximum windspeed | 4.0 kts from 167 °(SSE) on 08 at 15:18 |
Maximum gust speed | 7 kts from 167°(SSE) on 08 at 15:17 |
Maximum heat index | 64.1°F on 08 at 13:09 |
24 Hour Graph of this day is not available (20230108.gif)
9 January Average and Extremes |
Average temperature | 50.5°F |
Average humidity | 81% |
Average dewpoint | 44.5°F |
Average barometer | 30.1 in. |
Average windspeed | 0.5 kts |
Average gustspeed | 1.3 kts |
Average direction | 232° (SW) |
Rainfall for month | 2.15 in. |
Rainfall for year | 2.15 in. |
Maximum rain per minute | 0.01 in. on 09 at 01:33 |
Maximum temperature | 58.4°F on 09 at 13:54 |
Minimum temperature | 41.6°F on 09 at 23:39 |
Maximum humidity | 94% on 09 at 04:54 |
Minimum humidity | 55% on 09 at 13:36 |
Maximum pressure | 30.176 in. on 09 at 10:50 |
Minimum pressure | 30.039 in. on 09 at 04:11 |
Maximum windspeed | 4.0 kts from 326 °(NNW) on 09 at 12:06 |
Maximum gust speed | 8 kts from 326°(NNW) on 09 at 12:06 |
Maximum heat index | 58.4°F on 09 at 13:54 |
24 Hour Graph of this day is not available (20230109.gif)
10 January Average and Extremes |
Average temperature | 47.7°F |
Average humidity | 70% |
Average dewpoint | 36.9°F |
Average barometer | 30.1 in. |
Average windspeed | 0.3 kts |
Average gustspeed | 0.8 kts |
Average direction | 212° (SSW) |
Rainfall for month | 2.15 in. |
Rainfall for year | 2.15 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 60.4°F on 10 at 14:26 |
Minimum temperature | 38.5°F on 10 at 08:23 |
Maximum humidity | 95% on 10 at 08:57 |
Minimum humidity | 30% on 10 at 16:25 |
Maximum pressure | 30.142 in. on 10 at 10:42 |
Minimum pressure | 30.011 in. on 10 at 14:29 |
Maximum windspeed | 3.0 kts from 213 °(SSW) on 10 at 13:15 |
Maximum gust speed | 7 kts from 263°(W) on 10 at 11:13 |
Maximum heat index | 60.4°F on 10 at 14:26 |
24 Hour Graph of this day is not available (20230110.gif)
11 January Average and Extremes |
Average temperature | 53.2°F |
Average humidity | 68% |
Average dewpoint | 42.2°F |
Average barometer | 30.1 in. |
Average windspeed | 0.6 kts |
Average gustspeed | 1.2 kts |
Average direction | 208° (SSW) |
Rainfall for month | 2.15 in. |
Rainfall for year | 2.15 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 66.1°F on 11 at 15:51 |
Minimum temperature | 38.7°F on 11 at 07:31 |
Maximum humidity | 88% on 11 at 08:10 |
Minimum humidity | 45% on 11 at 13:37 |
Maximum pressure | 30.158 in. on 11 at 10:37 |
Minimum pressure | 30.043 in. on 11 at 15:06 |
Maximum windspeed | 4.0 kts from 160 °(SSE) on 11 at 21:55 |
Maximum gust speed | 8 kts from 151°(SSE) on 11 at 21:21 |
Maximum heat index | 66.1°F on 11 at 15:51 |
24 Hour Graph of this day is not available (20230111.gif)
12 January Average and Extremes |
Average temperature | 60.9°F |
Average humidity | 80% |
Average dewpoint | 54.7°F |
Average barometer | 30.0 in. |
Average windspeed | 1.4 kts |
Average gustspeed | 2.8 kts |
Average direction | 171° (S) |
Rainfall for month | 2.76 in. |
Rainfall for year | 2.76 in. |
Maximum rain per minute | 0.03 in. on 12 at 19:17 |
Maximum temperature | 69.0°F on 12 at 11:43 |
Minimum temperature | 55.7°F on 12 at 07:25 |
Maximum humidity | 94% on 12 at 23:59 |
Minimum humidity | 63% on 12 at 19:12 |
Maximum pressure | 30.089 in. on 12 at 09:21 |
Minimum pressure | 29.773 in. on 12 at 21:59 |
Maximum windspeed | 5.0 kts from 152 °(SSE) on 12 at 21:50 |
Maximum gust speed | 13 kts from 149°(SSE) on 12 at 16:14 |
Maximum heat index | 72.2°F on 12 at 11:43 |
24 Hour Graph of this day is not available (20230112.gif)
13 January Average and Extremes |
Average temperature | 49.4°F |
Average humidity | 79% |
Average dewpoint | 43.1°F |
Average barometer | 29.8 in. |
Average windspeed | 1.0 kts |
Average gustspeed | 2.1 kts |
Average direction | 262° (W) |
Rainfall for month | 2.78 in. |
Rainfall for year | 2.78 in. |
Maximum rain per minute | 0.01 in. on 13 at 18:32 |
Maximum temperature | 56.8°F on 13 at 01:20 |
Minimum temperature | 40.1°F on 13 at 23:59 |
Maximum humidity | 95% on 13 at 00:11 |
Minimum humidity | 62% on 13 at 17:07 |
Maximum pressure | 29.912 in. on 13 at 23:58 |
Minimum pressure | 29.764 in. on 13 at 14:33 |
Maximum windspeed | 4.0 kts from 273 °(W) on 13 at 12:18 |
Maximum gust speed | 8 kts from 277°(W) on 13 at 20:42 |
Maximum heat index | 56.8°F on 13 at 01:20 |
24 Hour Graph of this day is not available (20230113.gif)
14 January Average and Extremes |
Average temperature | 38.7°F |
Average humidity | 65% |
Average dewpoint | 27.2°F |
Average barometer | 30.0 in. |
Average windspeed | 0.6 kts |
Average gustspeed | 1.5 kts |
Average direction | 268° (W) |
Rainfall for month | 2.78 in. |
Rainfall for year | 2.78 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 48.1°F on 14 at 13:19 |
Minimum temperature | 30.9°F on 14 at 23:59 |
Maximum humidity | 84% on 14 at 07:01 |
Minimum humidity | 41% on 14 at 16:16 |
Maximum pressure | 30.120 in. on 14 at 23:22 |
Minimum pressure | 29.909 in. on 14 at 00:59 |
Maximum windspeed | 3.0 kts from 309 °(NW) on 14 at 16:16 |
Maximum gust speed | 10 kts from 291°(WNW) on 14 at 00:34 |
Maximum heat index | 48.1°F on 14 at 13:19 |
24 Hour Graph of this day is not available (20230114.gif)
15 January Average and Extremes |
Average temperature | 38.3°F |
Average humidity | 60% |
Average dewpoint | 23.2°F |
Average barometer | 30.1 in. |
Average windspeed | 0.3 kts |
Average gustspeed | 0.7 kts |
Average direction | 311° (NW) |
Rainfall for month | 2.78 in. |
Rainfall for year | 2.78 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 54.5°F on 15 at 14:19 |
Minimum temperature | 24.8°F on 15 at 08:01 |
Maximum humidity | 87% on 15 at 07:34 |
Minimum humidity | 21% on 15 at 14:20 |
Maximum pressure | 30.242 in. on 15 at 10:20 |
Minimum pressure | 30.094 in. on 15 at 16:21 |
Maximum windspeed | 3.0 kts from 061 °(ENE) on 15 at 14:55 |
Maximum gust speed | 5 kts from 231°(SW) on 15 at 13:27 |
Maximum heat index | 54.5°F on 15 at 14:19 |
24 Hour Graph of this day is not available (20230115.gif)
16 January Average and Extremes |
Average temperature | 46.1°F |
Average humidity | 54% |
Average dewpoint | 28.9°F |
Average barometer | 30.1 in. |
Average windspeed | 0.2 kts |
Average gustspeed | 0.6 kts |
Average direction | 313° (NW) |
Rainfall for month | 2.78 in. |
Rainfall for year | 2.78 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 60.9°F on 16 at 13:33 |
Minimum temperature | 32.3°F on 16 at 03:50 |
Maximum humidity | 79% on 16 at 08:34 |
Minimum humidity | 23% on 16 at 13:36 |
Maximum pressure | 30.172 in. on 16 at 09:56 |
Minimum pressure | 29.983 in. on 16 at 23:59 |
Maximum windspeed | 3.0 kts from 254 °(WSW) on 16 at 14:18 |
Maximum gust speed | 6 kts from 254°(WSW) on 16 at 14:18 |
Maximum heat index | 60.9°F on 16 at 13:33 |
24 Hour Graph of this day is not available (20230116.gif)
17 January Average and Extremes |
Average temperature | 53.7°F |
Average humidity | 76% |
Average dewpoint | 45.7°F |
Average barometer | 29.9 in. |
Average windspeed | 0.3 kts |
Average gustspeed | 0.8 kts |
Average direction | 203° (SSW) |
Rainfall for month | 2.87 in. |
Rainfall for year | 2.87 in. |
Maximum rain per minute | 0.01 in. on 17 at 18:09 |
Maximum temperature | 60.0°F on 17 at 13:05 |
Minimum temperature | 44.9°F on 17 at 07:17 |
Maximum humidity | 97% on 17 at 23:59 |
Minimum humidity | 52% on 17 at 01:07 |
Maximum pressure | 29.985 in. on 17 at 01:40 |
Minimum pressure | 29.848 in. on 17 at 14:44 |
Maximum windspeed | 3.0 kts from 184 °(S) on 17 at 10:08 |
Maximum gust speed | 6 kts from 249°(WSW) on 17 at 09:51 |
Maximum heat index | 60.0°F on 17 at 13:05 |
24 Hour Graph of this day is not available (20230117.gif)
18 January Average and Extremes |
Average temperature | 58.2°F |
Average humidity | 96% |
Average dewpoint | 57.1°F |
Average barometer | 30.0 in. |
Average windspeed | 0.3 kts |
Average gustspeed | 1.0 kts |
Average direction | 245° (WSW) |
Rainfall for month | 2.88 in. |
Rainfall for year | 2.88 in. |
Maximum rain per minute | 0.01 in. on 18 at 00:15 |
Maximum temperature | 61.6°F on 18 at 17:01 |
Minimum temperature | 55.1°F on 18 at 00:21 |
Maximum humidity | 98% on 18 at 12:25 |
Minimum humidity | 92% on 18 at 17:00 |
Maximum pressure | 30.104 in. on 18 at 10:47 |
Minimum pressure | 29.954 in. on 18 at 00:29 |
Maximum windspeed | 2.0 kts from 151 °(SSE) on 18 at 23:54 |
Maximum gust speed | 4 kts from 166°(SSE) on 18 at 23:34 |
Maximum heat index | 61.6°F on 18 at 17:01 |
24 Hour Graph of this day is not available (20230118.gif)
19 January Average and Extremes |
Average temperature | 63.3°F |
Average humidity | 84% |
Average dewpoint | 58.0°F |
Average barometer | 29.9 in. |
Average windspeed | 1.2 kts |
Average gustspeed | 2.5 kts |
Average direction | 186° (S) |
Rainfall for month | 2.88 in. |
Rainfall for year | 2.88 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 71.4°F on 19 at 13:24 |
Minimum temperature | 56.3°F on 19 at 23:59 |
Maximum humidity | 97% on 19 at 06:53 |
Minimum humidity | 64% on 19 at 23:39 |
Maximum pressure | 30.021 in. on 19 at 03:35 |
Minimum pressure | 29.841 in. on 19 at 15:50 |
Maximum windspeed | 4.0 kts from 235 °(SW) on 19 at 15:25 |
Maximum gust speed | 10 kts from 188°(S) on 19 at 13:37 |
Maximum heat index | 73.5°F on 19 at 17:12 |
24 Hour Graph of this day is not available (20230119.gif)
20 January Average and Extremes |
Average temperature | 55.0°F |
Average humidity | 50% |
Average dewpoint | 36.0°F |
Average barometer | 30.0 in. |
Average windspeed | 1.2 kts |
Average gustspeed | 2.4 kts |
Average direction | 268° (W) |
Rainfall for month | 2.88 in. |
Rainfall for year | 2.88 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 63.7°F on 20 at 14:23 |
Minimum temperature | 48.1°F on 20 at 23:59 |
Maximum humidity | 67% on 20 at 08:12 |
Minimum humidity | 33% on 20 at 13:40 |
Maximum pressure | 30.119 in. on 20 at 23:54 |
Minimum pressure | 29.940 in. on 20 at 01:10 |
Maximum windspeed | 4.0 kts from 267 °(W) on 20 at 13:42 |
Maximum gust speed | 9 kts from 289°(WNW) on 20 at 00:27 |
Maximum heat index | 63.7°F on 20 at 14:23 |
24 Hour Graph of this day is not available (20230120.gif)
21 January Average and Extremes |
Average temperature | 44.9°F |
Average humidity | 63% |
Average dewpoint | 32.8°F |
Average barometer | 30.2 in. |
Average windspeed | 0.7 kts |
Average gustspeed | 1.7 kts |
Average direction | 59° (ENE) |
Rainfall for month | 2.92 in. |
Rainfall for year | 2.92 in. |
Maximum rain per minute | 0.01 in. on 21 at 23:56 |
Maximum temperature | 48.4°F on 21 at 00:25 |
Minimum temperature | 41.1°F on 21 at 23:59 |
Maximum humidity | 89% on 21 at 23:59 |
Minimum humidity | 54% on 21 at 01:06 |
Maximum pressure | 30.254 in. on 21 at 11:10 |
Minimum pressure | 30.106 in. on 21 at 01:08 |
Maximum windspeed | 3.0 kts from 078 °(ENE) on 21 at 21:44 |
Maximum gust speed | 10 kts from 079°(ENE) on 21 at 10:12 |
Maximum heat index | 48.4°F on 21 at 00:24 |
24 Hour Graph of this day is not available (20230121.gif)
22 January Average and Extremes |
Average temperature | 44.2°F |
Average humidity | 95% |
Average dewpoint | 42.8°F |
Average barometer | 29.9 in. |
Average windspeed | 0.7 kts |
Average gustspeed | 1.8 kts |
Average direction | 70° (ENE) |
Rainfall for month | 5.34 in. |
Rainfall for year | 5.34 in. |
Maximum rain per minute | 0.04 in. on 22 at 06:55 |
Maximum temperature | 48.2°F on 22 at 17:45 |
Minimum temperature | 39.7°F on 22 at 06:32 |
Maximum humidity | 97% on 22 at 23:59 |
Minimum humidity | 89% on 22 at 00:28 |
Maximum pressure | 30.178 in. on 22 at 00:01 |
Minimum pressure | 29.747 in. on 22 at 16:31 |
Maximum windspeed | 4.0 kts from 293 °(WNW) on 22 at 06:33 |
Maximum gust speed | 10 kts from 293°(WNW) on 22 at 06:33 |
Maximum heat index | 48.2°F on 22 at 17:45 |
24 Hour Graph of this day is not available (20230122.gif)
23 January Average and Extremes |
Average temperature | 45.5°F |
Average humidity | 78% |
Average dewpoint | 38.4°F |
Average barometer | 30.0 in. |
Average windspeed | 1.2 kts |
Average gustspeed | 2.4 kts |
Average direction | 270° (W) |
Rainfall for month | 5.34 in. |
Rainfall for year | 5.34 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 54.0°F on 23 at 13:41 |
Minimum temperature | 33.9°F on 23 at 23:59 |
Maximum humidity | 97% on 23 at 03:56 |
Minimum humidity | 50% on 23 at 16:10 |
Maximum pressure | 30.290 in. on 23 at 23:57 |
Minimum pressure | 29.790 in. on 23 at 00:26 |
Maximum windspeed | 5.0 kts from 319 °(NW) on 23 at 13:55 |
Maximum gust speed | 11 kts from 298°(WNW) on 23 at 13:49 |
Maximum heat index | 54.0°F on 23 at 13:41 |
24 Hour Graph of this day is not available (20230123.gif)
24 January Average and Extremes |
Average temperature | 41.9°F |
Average humidity | 70% |
Average dewpoint | 31.5°F |
Average barometer | 30.3 in. |
Average windspeed | 0.5 kts |
Average gustspeed | 1.2 kts |
Average direction | 89° (E) |
Rainfall for month | 5.34 in. |
Rainfall for year | 5.34 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 55.7°F on 24 at 14:32 |
Minimum temperature | 28.7°F on 24 at 07:45 |
Maximum humidity | 93% on 24 at 08:40 |
Minimum humidity | 38% on 24 at 14:51 |
Maximum pressure | 30.354 in. on 24 at 10:47 |
Minimum pressure | 30.139 in. on 24 at 23:55 |
Maximum windspeed | 4.0 kts from 162 °(SSE) on 24 at 14:34 |
Maximum gust speed | 8 kts from 141°(SE) on 24 at 13:27 |
Maximum heat index | 55.7°F on 24 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
25 January Average and Extremes |
Average temperature | 55.1°F |
Average humidity | 91% |
Average dewpoint | 52.6°F |
Average barometer | 29.9 in. |
Average windspeed | 1.9 kts |
Average gustspeed | 3.6 kts |
Average direction | 166° (SSE) |
Rainfall for month | 7.03 in. |
Rainfall for year | 7.03 in. |
Maximum rain per minute | 0.04 in. on 25 at 10:56 |
Maximum temperature | 63.6°F on 25 at 14:07 |
Minimum temperature | 43.8°F on 25 at 01:06 |
Maximum humidity | 96% on 25 at 18:45 |
Minimum humidity | 69% on 25 at 00:03 |
Maximum pressure | 30.149 in. on 25 at 00:12 |
Minimum pressure | 29.745 in. on 25 at 17:10 |
Maximum windspeed | 5.0 kts from 275 °(W) on 25 at 23:47 |
Maximum gust speed | 13 kts from 161°(SSE) on 25 at 11:17 |
Maximum heat index | 63.6°F on 25 at 14:07 |
Click here to toggle the 24 Hour Graph of this day
26 January Average and Extremes |
Average temperature | 44.4°F |
Average humidity | 69% |
Average dewpoint | 34.5°F |
Average barometer | 30.0 in. |
Average windspeed | 1.5 kts |
Average gustspeed | 2.8 kts |
Average direction | 264° (W) |
Rainfall for month | 7.03 in. |
Rainfall for year | 7.03 in. |
Maximum rain per minute | 0.00 in. on 26 at 23:59 |
Maximum temperature | 52.2°F on 26 at 14:28 |
Minimum temperature | 36.7°F on 26 at 23:59 |
Maximum humidity | 84% on 26 at 00:23 |
Minimum humidity | 51% on 26 at 15:55 |
Maximum pressure | 30.188 in. on 26 at 21:58 |
Minimum pressure | 29.852 in. on 26 at 00:05 |
Maximum windspeed | 5.0 kts from 306 °(NW) on 26 at 14:46 |
Maximum gust speed | 10 kts from 274°(W) on 26 at 16:53 |
Maximum heat index | 52.2°F on 26 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2023 up to day 26 |
Average temperature | 51.4°F |
Average humidity | 76% |
Average dewpoint | 43.1°F |
Average barometer | 30.065 in. |
Average windspeed | 0.7 kts |
Average gustspeed | 1.6 kts |
Average direction | 231° (SW) |
Rainfall for month | 7.030 in. |
Rainfall for year | 7.030 in. |
Maximum rain per minute | 0.110 in on 03 at 22:22 |
Maximum temperature | 71.4°F on 19 at 13:24 |
Minimum temperature | 24.8°F on 15 at 08:01 |
Maximum humidity | 98% on 18 at 12:25 |
Minimum humidity | 21% on 15 at 14:20 |
Maximum pressure | 30.35 in. on 24 at 10:47 |
Minimum pressure | 29.75 in. on 25 at 17:10 |
Maximum windspeed | 8.0 kts from 308°(NW) on 04 at 10:09 |
Maximum gust speed | 23.0 kts from 315°(NW) on 04 at 10:08 |
Maximum heat index | 75.2°F on 02 at 15:48 |
Avg daily max temp | 60.5°F |
Avg daily min temp | 42.6°F |
Growing degrees days | 184.8 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 01:06hrs |
ET :0.016 in. |
424.0 W/mē |
2.1 uv |
02 04:54hrs |
ET :0.028 in. |
541.0 W/mē |
3.1 uv |
03 01:42hrs |
ET :0.024 in. |
591.0 W/mē |
3.3 uv |
04 00:06hrs |
ET :0.012 in. |
211.0 W/mē |
1.0 uv |
05 03:18hrs |
ET :0.020 in. |
568.0 W/mē |
3.0 uv |
06 04:36hrs |
ET :0.020 in. |
589.0 W/mē |
3.0 uv |
07 04:36hrs |
ET :0.024 in. |
580.0 W/mē |
3.1 uv |
08 01:06hrs |
ET :0.035 in. |
483.0 W/mē |
2.5 uv |
09 03:24hrs |
ET :0.024 in. |
649.0 W/mē |
3.0 uv |
10 04:48hrs |
ET :0.016 in. |
603.0 W/mē |
2.9 uv |
11 02:24hrs |
ET :0.028 in. |
587.0 W/mē |
3.1 uv |
12 01:42hrs |
ET :0.031 in. |
670.0 W/mē |
3.2 uv |
13 01:48hrs |
ET :0.024 in. |
796.0 W/mē |
3.0 uv |
14 04:54hrs |
ET :0.028 in. |
650.0 W/mē |
2.7 uv |
15 04:48hrs |
ET :0.020 in. |
624.0 W/mē |
3.2 uv |
16 04:00hrs |
ET :0.020 in. |
631.0 W/mē |
3.3 uv |
17 00:42hrs |
ET :0.012 in. |
306.0 W/mē |
1.6 uv |
18 00:42hrs |
ET :0.016 in. |
244.0 W/mē |
1.5 uv |
19 01:36hrs |
ET :0.035 in. |
654.0 W/mē |
3.6 uv |
20 04:54hrs |
ET :0.047 in. |
638.0 W/mē |
3.6 uv |
21 00:42hrs |
ET :0.020 in. |
255.0 W/mē |
1.3 uv |
22 00:06hrs |
ET :0.008 in. |
83.0 W/mē |
0.6 uv |
23 04:42hrs |
ET :0.024 in. |
659.0 W/mē |
3.4 uv |
24 04:54hrs |
ET :0.031 in. |
645.0 W/mē |
3.7 uv |
25 00:06hrs |
ET :0.024 in. |
97.0 W/mē |
0.9 uv |
26 03:00hrs |
ET :0.035 in. |
854.0 W/mē |
4.1 uv |
Daily Rain Totals |
00.02 in. on 2 |
01.48 in. on 3 |
00.62 in. on 4 |
00.01 in. on 5 |
00.01 in. on 8 |
00.01 in. on 9 |
00.61 in. on 12 |
00.02 in. on 13 |
00.09 in. on 17 |
00.01 in. on 18 |
00.04 in. on 21 |
02.42 in. on 22 |
01.69 in. on 25 |