Daily / Monthly Weather History From This Station
Daily Report for the month of May 2022
1 May Average and Extremes |
Average temperature | 73.7°F |
Average humidity | 72% |
Average dewpoint | 63.9°F |
Average barometer | 30.1 in. |
Average windspeed | 1.3 kts |
Average gustspeed | 2.5 kts |
Average direction | 219° (SW) |
Rainfall for month | 0.08 in. |
Rainfall for year | 14.44 in. |
Maximum rain per minute | 0.01 in. on 01 at 15:32 |
Maximum temperature | 84.1°F on 01 at 17:08 |
Minimum temperature | 56.4°F on 01 at 06:50 |
Maximum humidity | 94% on 01 at 08:00 |
Minimum humidity | 53% on 01 at 18:00 |
Maximum pressure | 30.112 in. on 01 at 11:18 |
Minimum pressure | 29.972 in. on 01 at 19:01 |
Maximum windspeed | 6.0 kts from 296 °(WNW) on 01 at 12:10 |
Maximum gust speed | 10 kts from 303°(WNW) on 01 at 12:20 |
Maximum heat index | 87.8°F on 01 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 72.8°F |
Average humidity | 76% |
Average dewpoint | 63.7°F |
Average barometer | 30.1 in. |
Average windspeed | 1.0 kts |
Average gustspeed | 1.9 kts |
Average direction | 207° (SSW) |
Rainfall for month | 0.08 in. |
Rainfall for year | 14.44 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 88.4°F on 02 at 16:31 |
Minimum temperature | 59.5°F on 02 at 06:59 |
Maximum humidity | 95% on 02 at 07:54 |
Minimum humidity | 45% on 02 at 17:08 |
Maximum pressure | 30.114 in. on 02 at 10:08 |
Minimum pressure | 29.994 in. on 02 at 19:30 |
Maximum windspeed | 6.0 kts from 281 °(WNW) on 02 at 13:58 |
Maximum gust speed | 10 kts from 298°(WNW) on 02 at 13:47 |
Maximum heat index | 90.0°F on 02 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes |
Average temperature | 73.8°F |
Average humidity | 77% |
Average dewpoint | 65.0°F |
Average barometer | 30.0 in. |
Average windspeed | 1.4 kts |
Average gustspeed | 2.6 kts |
Average direction | 222° (SW) |
Rainfall for month | 0.33 in. |
Rainfall for year | 14.69 in. |
Maximum rain per minute | 0.05 in. on 03 at 17:24 |
Maximum temperature | 91.5°F on 03 at 15:13 |
Minimum temperature | 61.3°F on 03 at 07:04 |
Maximum humidity | 95% on 03 at 07:37 |
Minimum humidity | 38% on 03 at 15:42 |
Maximum pressure | 30.085 in. on 03 at 09:41 |
Minimum pressure | 29.962 in. on 03 at 18:43 |
Maximum windspeed | 9.0 kts from 282 °(WNW) on 03 at 15:09 |
Maximum gust speed | 15 kts from 281°(W) on 03 at 15:08 |
Maximum heat index | 93.2°F on 03 at 13:26 |
Click here to toggle the 24 Hour Graph of this day
4 May Average and Extremes |
Average temperature | 75.1°F |
Average humidity | 75% |
Average dewpoint | 65.3°F |
Average barometer | 30.0 in. |
Average windspeed | 1.5 kts |
Average gustspeed | 2.6 kts |
Average direction | 278° (W) |
Rainfall for month | 0.33 in. |
Rainfall for year | 14.69 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 90.2°F on 04 at 16:16 |
Minimum temperature | 63.6°F on 04 at 06:37 |
Maximum humidity | 96% on 04 at 08:08 |
Minimum humidity | 44% on 04 at 16:28 |
Maximum pressure | 30.055 in. on 04 at 08:54 |
Minimum pressure | 29.938 in. on 04 at 18:38 |
Maximum windspeed | 9.0 kts from 275 °(W) on 04 at 14:52 |
Maximum gust speed | 14 kts from 289°(WNW) on 04 at 13:04 |
Maximum heat index | 93.6°F on 04 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
5 May Average and Extremes |
Average temperature | 75.4°F |
Average humidity | 71% |
Average dewpoint | 63.9°F |
Average barometer | 30.0 in. |
Average windspeed | 1.5 kts |
Average gustspeed | 2.6 kts |
Average direction | 330° (NNW) |
Rainfall for month | 0.33 in. |
Rainfall for year | 14.69 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 90.2°F on 05 at 15:53 |
Minimum temperature | 59.8°F on 05 at 07:01 |
Maximum humidity | 96% on 05 at 07:49 |
Minimum humidity | 40% on 05 at 15:55 |
Maximum pressure | 30.027 in. on 05 at 09:30 |
Minimum pressure | 29.908 in. on 05 at 19:38 |
Maximum windspeed | 10.0 kts from 291 °(WNW) on 05 at 15:54 |
Maximum gust speed | 15 kts from 284°(WNW) on 05 at 15:53 |
Maximum heat index | 91.9°F on 05 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
6 May Average and Extremes |
Average temperature | 74.2°F |
Average humidity | 77% |
Average dewpoint | 66.2°F |
Average barometer | 29.8 in. |
Average windspeed | 2.2 kts |
Average gustspeed | 3.8 kts |
Average direction | 246° (WSW) |
Rainfall for month | 0.63 in. |
Rainfall for year | 14.99 in. |
Maximum rain per minute | 0.23 in. on 06 at 18:58 |
Maximum temperature | 88.1°F on 06 at 15:39 |
Minimum temperature | 64.9°F on 06 at 06:50 |
Maximum humidity | 93% on 06 at 07:30 |
Minimum humidity | 49% on 06 at 15:35 |
Maximum pressure | 29.924 in. on 06 at 00:54 |
Minimum pressure | 29.626 in. on 06 at 16:55 |
Maximum windspeed | 10.0 kts from 281 °(WNW) on 06 at 10:30 |
Maximum gust speed | 17 kts from 218°(SW) on 06 at 15:19 |
Maximum heat index | 91.2°F on 06 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
7 May Average and Extremes |
Average temperature | 67.0°F |
Average humidity | 72% |
Average dewpoint | 57.1°F |
Average barometer | 29.7 in. |
Average windspeed | 3.6 kts |
Average gustspeed | 6.0 kts |
Average direction | 289° (WNW) |
Rainfall for month | 0.63 in. |
Rainfall for year | 14.99 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 74.4°F on 07 at 13:59 |
Minimum temperature | 56.6°F on 07 at 06:31 |
Maximum humidity | 95% on 07 at 07:02 |
Minimum humidity | 51% on 07 at 14:22 |
Maximum pressure | 29.764 in. on 07 at 23:36 |
Minimum pressure | 29.622 in. on 07 at 04:44 |
Maximum windspeed | 12.0 kts from 281 °(W) on 07 at 14:53 |
Maximum gust speed | 19 kts from 285°(WNW) on 07 at 14:49 |
Maximum heat index | 77.4°F on 07 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
8 May Average and Extremes |
Average temperature | 61.6°F |
Average humidity | 70% |
Average dewpoint | 51.3°F |
Average barometer | 29.9 in. |
Average windspeed | 2.2 kts |
Average gustspeed | 4.4 kts |
Average direction | 58° (ENE) |
Rainfall for month | 0.63 in. |
Rainfall for year | 14.99 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 69.6°F on 08 at 17:25 |
Minimum temperature | 52.1°F on 08 at 23:59 |
Maximum humidity | 89% on 08 at 02:26 |
Minimum humidity | 53% on 08 at 17:29 |
Maximum pressure | 30.085 in. on 08 at 23:37 |
Minimum pressure | 29.751 in. on 08 at 00:46 |
Maximum windspeed | 7.0 kts from 090 °(E) on 08 at 16:58 |
Maximum gust speed | 13 kts from 034°(NNE) on 08 at 10:03 |
Maximum heat index | 77.0°F on 08 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
9 May Average and Extremes |
Average temperature | 60.0°F |
Average humidity | 65% |
Average dewpoint | 46.8°F |
Average barometer | 30.1 in. |
Average windspeed | 1.9 kts |
Average gustspeed | 3.7 kts |
Average direction | 63° (ENE) |
Rainfall for month | 0.63 in. |
Rainfall for year | 14.99 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 74.5°F on 09 at 16:30 |
Minimum temperature | 48.7°F on 09 at 01:45 |
Maximum humidity | 91% on 09 at 23:59 |
Minimum humidity | 39% on 09 at 16:35 |
Maximum pressure | 30.193 in. on 09 at 09:59 |
Minimum pressure | 30.070 in. on 09 at 03:00 |
Maximum windspeed | 7.0 kts from 334 °(NNW) on 09 at 14:50 |
Maximum gust speed | 15 kts from 111°(ESE) on 09 at 12:49 |
Maximum heat index | 77.5°F on 09 at 13:29 |
Click here to toggle the 24 Hour Graph of this day
10 May Average and Extremes |
Average temperature | 62.6°F |
Average humidity | 60% |
Average dewpoint | 44.7°F |
Average barometer | 30.2 in. |
Average windspeed | 1.4 kts |
Average gustspeed | 2.8 kts |
Average direction | 55° (NE) |
Rainfall for month | 0.63 in. |
Rainfall for year | 14.99 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 82.8°F on 10 at 16:26 |
Minimum temperature | 41.6°F on 10 at 06:50 |
Maximum humidity | 95% on 10 at 07:35 |
Minimum humidity | 24% on 10 at 18:05 |
Maximum pressure | 30.253 in. on 10 at 09:53 |
Minimum pressure | 30.105 in. on 10 at 18:17 |
Maximum windspeed | 7.0 kts from 072 °(ENE) on 10 at 17:20 |
Maximum gust speed | 15 kts from 03°(N) on 10 at 13:29 |
Maximum heat index | 80.8°F on 10 at 16:25 |
Click here to toggle the 24 Hour Graph of this day
11 May Average and Extremes |
Average temperature | 64.9°F |
Average humidity | 60% |
Average dewpoint | 47.8°F |
Average barometer | 30.1 in. |
Average windspeed | 1.6 kts |
Average gustspeed | 3.3 kts |
Average direction | 61° (ENE) |
Rainfall for month | 0.63 in. |
Rainfall for year | 14.99 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 82.6°F on 11 at 17:41 |
Minimum temperature | 45.8°F on 11 at 06:18 |
Maximum humidity | 94% on 11 at 06:53 |
Minimum humidity | 30% on 11 at 16:23 |
Maximum pressure | 30.205 in. on 11 at 08:56 |
Minimum pressure | 30.039 in. on 11 at 18:51 |
Maximum windspeed | 8.0 kts from 302 °(WNW) on 11 at 14:31 |
Maximum gust speed | 19 kts from 062°(ENE) on 11 at 12:07 |
Maximum heat index | 81.2°F on 11 at 17:40 |
Click here to toggle the 24 Hour Graph of this day
12 May Average and Extremes |
Average temperature | 66.7°F |
Average humidity | 73% |
Average dewpoint | 57.0°F |
Average barometer | 30.0 in. |
Average windspeed | 2.1 kts |
Average gustspeed | 4.4 kts |
Average direction | 58° (ENE) |
Rainfall for month | 0.67 in. |
Rainfall for year | 15.03 in. |
Maximum rain per minute | 0.01 in. on 12 at 20:15 |
Maximum temperature | 81.4°F on 12 at 15:22 |
Minimum temperature | 52.9°F on 12 at 03:30 |
Maximum humidity | 92% on 12 at 22:07 |
Minimum humidity | 47% on 12 at 15:23 |
Maximum pressure | 30.105 in. on 12 at 08:47 |
Minimum pressure | 29.974 in. on 12 at 17:03 |
Maximum windspeed | 8.0 kts from 075 °(ENE) on 12 at 10:11 |
Maximum gust speed | 16 kts from 058°(ENE) on 12 at 13:23 |
Maximum heat index | 81.8°F on 12 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
13 May Average and Extremes |
Average temperature | 67.2°F |
Average humidity | 87% |
Average dewpoint | 62.8°F |
Average barometer | 30.0 in. |
Average windspeed | 1.7 kts |
Average gustspeed | 3.4 kts |
Average direction | 76° (ENE) |
Rainfall for month | 1.24 in. |
Rainfall for year | 15.60 in. |
Maximum rain per minute | 0.02 in. on 13 at 16:10 |
Maximum temperature | 79.5°F on 13 at 14:17 |
Minimum temperature | 60.7°F on 13 at 23:47 |
Maximum humidity | 97% on 13 at 23:59 |
Minimum humidity | 59% on 13 at 14:23 |
Maximum pressure | 30.071 in. on 13 at 09:24 |
Minimum pressure | 29.975 in. on 13 at 16:30 |
Maximum windspeed | 7.0 kts from 129 °(SE) on 13 at 18:10 |
Maximum gust speed | 17 kts from 129°(SE) on 13 at 18:10 |
Maximum heat index | 81.2°F on 13 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
14 May Average and Extremes |
Average temperature | 68.6°F |
Average humidity | 81% |
Average dewpoint | 61.5°F |
Average barometer | 30.0 in. |
Average windspeed | 0.9 kts |
Average gustspeed | 1.6 kts |
Average direction | 283° (WNW) |
Rainfall for month | 1.24 in. |
Rainfall for year | 15.60 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 83.3°F on 14 at 16:30 |
Minimum temperature | 58.6°F on 14 at 03:54 |
Maximum humidity | 98% on 14 at 07:51 |
Minimum humidity | 45% on 14 at 16:34 |
Maximum pressure | 30.050 in. on 14 at 10:31 |
Minimum pressure | 29.911 in. on 14 at 19:11 |
Maximum windspeed | 6.0 kts from 298 °(WNW) on 14 at 17:32 |
Maximum gust speed | 9 kts from 304°(WNW) on 14 at 16:34 |
Maximum heat index | 84.6°F on 14 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
15 May Average and Extremes |
Average temperature | 73.2°F |
Average humidity | 72% |
Average dewpoint | 62.3°F |
Average barometer | 29.9 in. |
Average windspeed | 1.1 kts |
Average gustspeed | 2.0 kts |
Average direction | 266° (W) |
Rainfall for month | 1.24 in. |
Rainfall for year | 15.60 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 88.8°F on 15 at 16:32 |
Minimum temperature | 57.7°F on 15 at 06:34 |
Maximum humidity | 96% on 15 at 07:22 |
Minimum humidity | 40% on 15 at 14:43 |
Maximum pressure | 29.980 in. on 15 at 10:49 |
Minimum pressure | 29.831 in. on 15 at 19:46 |
Maximum windspeed | 7.0 kts from 299 °(WNW) on 15 at 13:20 |
Maximum gust speed | 10 kts from 268°(W) on 15 at 15:06 |
Maximum heat index | 90.6°F on 15 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
16 May Average and Extremes |
Average temperature | 76.5°F |
Average humidity | 70% |
Average dewpoint | 64.4°F |
Average barometer | 29.8 in. |
Average windspeed | 1.8 kts |
Average gustspeed | 3.2 kts |
Average direction | 271° (W) |
Rainfall for month | 1.24 in. |
Rainfall for year | 15.60 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 91.8°F on 16 at 17:02 |
Minimum temperature | 62.7°F on 16 at 06:58 |
Maximum humidity | 95% on 16 at 07:30 |
Minimum humidity | 38% on 16 at 17:51 |
Maximum pressure | 29.908 in. on 16 at 00:01 |
Minimum pressure | 29.751 in. on 16 at 17:34 |
Maximum windspeed | 8.0 kts from 313 °(NW) on 16 at 14:13 |
Maximum gust speed | 13 kts from 322°(NW) on 16 at 17:52 |
Maximum heat index | 95.4°F on 16 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
17 May Average and Extremes |
Average temperature | 72.8°F |
Average humidity | 57% |
Average dewpoint | 54.3°F |
Average barometer | 30.0 in. |
Average windspeed | 1.3 kts |
Average gustspeed | 2.5 kts |
Average direction | 70° (ENE) |
Rainfall for month | 1.24 in. |
Rainfall for year | 15.60 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 87.7°F on 17 at 15:35 |
Minimum temperature | 57.1°F on 17 at 07:07 |
Maximum humidity | 90% on 17 at 07:12 |
Minimum humidity | 28% on 17 at 16:29 |
Maximum pressure | 30.035 in. on 17 at 11:49 |
Minimum pressure | 29.864 in. on 17 at 00:02 |
Maximum windspeed | 7.0 kts from 102 °(ESE) on 17 at 10:13 |
Maximum gust speed | 11 kts from 053°(NE) on 17 at 10:58 |
Maximum heat index | 85.5°F on 17 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
18 May Average and Extremes |
Average temperature | 73.3°F |
Average humidity | 60% |
Average dewpoint | 55.6°F |
Average barometer | 30.0 in. |
Average windspeed | 1.2 kts |
Average gustspeed | 2.3 kts |
Average direction | 244° (WSW) |
Rainfall for month | 1.24 in. |
Rainfall for year | 15.60 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 91.7°F on 18 at 16:08 |
Minimum temperature | 51.7°F on 18 at 06:53 |
Maximum humidity | 94% on 18 at 07:10 |
Minimum humidity | 24% on 18 at 14:40 |
Maximum pressure | 30.063 in. on 18 at 10:39 |
Minimum pressure | 29.883 in. on 18 at 20:55 |
Maximum windspeed | 8.0 kts from 306 °(NW) on 18 at 15:37 |
Maximum gust speed | 12 kts from 272°(W) on 18 at 16:54 |
Maximum heat index | 89.8°F on 18 at 17:25 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2022 up to day 18 |
Average temperature | 69.9°F |
Average humidity | 71% |
Average dewpoint | 58.5°F |
Average barometer | 29.981 in. |
Average windspeed | 1.6 kts |
Average gustspeed | 3.1 kts |
Average direction | 329° (NNW) |
Rainfall for month | 1.240 in. |
Rainfall for year | 15.730 in. |
Maximum rain per minute | 0.230 in on 06 at 18:58 |
Maximum temperature | 91.8°F on 16 at 17:02 |
Minimum temperature | 41.6°F on 10 at 06:50 |
Maximum humidity | 98% on 14 at 07:51 |
Minimum humidity | 24% on 18 at 14:40 |
Maximum pressure | 30.25 in. on 10 at 09:53 |
Minimum pressure | 29.62 in. on 07 at 04:44 |
Maximum windspeed | 12.0 kts from 281°(W) on 07 at 14:53 |
Maximum gust speed | 19.0 kts from 068°(ENE) on 11 at 12:07 |
Maximum heat index | 95.4°F on 16 at 15:23 |
Avg daily max temp | 84.5°F |
Avg daily min temp | 56.2°F |
Growing degrees days | 387.8 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 05:48hrs |
ET :0.181 in. |
1069.0 W/mē |
8.8 uv |
02 07:12hrs |
ET :0.169 in. |
1062.0 W/mē |
8.3 uv |
03 07:54hrs |
ET :0.185 in. |
1125.0 W/mē |
9.3 uv |
04 05:30hrs |
ET :0.181 in. |
1004.0 W/mē |
8.7 uv |
05 08:18hrs |
ET :0.209 in. |
914.0 W/mē |
8.8 uv |
06 03:42hrs |
ET :0.150 in. |
1025.0 W/mē |
8.7 uv |
07 04:36hrs |
ET :0.161 in. |
1292.0 W/mē |
9.3 uv |
08 03:12hrs |
ET :0.154 in. |
1102.0 W/mē |
10.0 uv |
09 07:36hrs |
ET :0.185 in. |
954.0 W/mē |
8.3 uv |
10 08:30hrs |
ET :0.189 in. |
981.0 W/mē |
8.8 uv |
11 08:06hrs |
ET :0.213 in. |
962.0 W/mē |
8.4 uv |
12 06:42hrs |
ET :0.169 in. |
1297.0 W/mē |
9.3 uv |
13 01:18hrs |
ET :0.114 in. |
1320.0 W/mē |
10.6 uv |
14 04:42hrs |
ET :0.177 in. |
1141.0 W/mē |
10.0 uv |
15 07:48hrs |
ET :0.197 in. |
1069.0 W/mē |
9.1 uv |
16 07:06hrs |
ET :0.209 in. |
1095.0 W/mē |
9.4 uv |
17 08:12hrs |
ET :0.217 in. |
969.0 W/mē |
9.1 uv |
18 07:12hrs |
ET :0.236 in. |
953.0 W/mē |
8.7 uv |
Daily Rain Totals |
00.08 in. on 1 |
00.25 in. on 3 |
00.30 in. on 6 |
00.04 in. on 12 |
00.57 in. on 13 |