Temperature Reports (°F)

Report for Year 2024

Data last updated 2/5/2024 07:39.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
159.3 36.8 60.6 32.7 46.4 41.0 80.0 60.8 84.7 60.5 ------------------------------------------
251.9 27.8 69.5 37.9 60.7 44.1 82.3 64.2 67.9 61.2 ------------------------------------------
348.8 30.1 59.7 42.5 61.7 54.4 73.6 51.5 ------------------------------------------------
453.2 31.9 50.9 37.6 74.8 51.4 64.8 44.9 ------------------------------------------------
553.4 30.6 55.6 40.8 73.5 51.3 64.5 40.0 ------------------------------------------------
654.2 41.2 57.0 36.9 72.8 55.5 64.4 37.6 ------------------------------------------------
754.0 35.2 55.8 32.1 72.3 51.9 70.5 43.5 ------------------------------------------------
849.1 33.2 59.2 32.9 65.5 53.0 77.4 50.3 ------------------------------------------------
965.4 43.0 62.9 44.6 76.5 52.7 66.7 57.7 ------------------------------------------------
1051.0 36.2 71.5 51.4 63.5 47.0 79.4 59.2 ------------------------------------------------
1157.1 31.9 64.0 58.8 63.9 32.5 80.3 63.4 ------------------------------------------------
1265.3 35.9 62.3 56.8 72.9 42.2 72.3 53.4 ------------------------------------------------
1355.2 36.1 59.8 42.0 75.6 46.5 74.8 44.6 ------------------------------------------------
1458.7 29.6 64.6 35.8 81.1 48.0 84.7 47.5 ------------------------------------------------
1564.5 38.4 69.1 41.4 73.4 55.2 86.8 57.6 ------------------------------------------------
1649.4 29.7 51.3 46.0 78.3 57.6 84.0 58.8 ------------------------------------------------
1741.5 20.7 58.3 43.6 69.9 53.0 81.5 61.7 ------------------------------------------------
1854.6 26.0 49.2 35.5 63.4 45.4 88.1 60.2 ------------------------------------------------
1954.9 30.0 56.0 33.1 59.4 31.4 86.1 65.1 ------------------------------------------------
2038.4 23.4 61.6 31.2 73.3 39.8 86.9 65.5 ------------------------------------------------
2141.0 14.9 61.6 36.1 77.0 45.4 71.4 50.2 ------------------------------------------------
2253.7 24.2 68.7 41.0 63.4 55.4 63.9 47.0 ------------------------------------------------
2358.6 42.3 70.7 49.8 69.2 55.0 73.8 42.4 ------------------------------------------------
2466.5 52.9 66.3 39.8 61.5 41.8 79.7 49.1 ------------------------------------------------
2576.6 64.9 57.7 30.1 64.0 39.6 81.8 54.6 ------------------------------------------------
2676.2 60.5 73.2 39.5 73.8 54.3 79.2 58.1 ------------------------------------------------
2772.8 59.8 69.7 51.0 64.9 55.8 80.0 57.8 ------------------------------------------------
2865.1 44.7 75.2 51.9 69.9 50.0 77.3 59.1 ------------------------------------------------
2959.3 40.0 56.3 39.9 70.5 37.8 81.4 55.6 ------------------------------------------------
3060.0 34.9  78.1 46.6 79.5 59.6 ------------------------------------------------
3153.9 38.0  81.1 50.5  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High76.6 75.2 81.1 88.1 84.7 ---------------------
Avg High56.962.069.477.276.3---------------------
Mean46.251.158.665.567.8---------------------
Avg Low36.341.147.954.060.9---------------------
Low14.930.131.437.660.5---------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.