Maximum Solar Energy (w/m2)

Report for Year 2024

Data last updated 2/5/2024 00:06.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
1622 638 83 719 719 ---------------------
2568 726 647 1134 0 ---------------------
3341 649 455 1018 1018 ---------------------
4561 281 865 1139 1139 ---------------------
5592 234 969 962 962 ---------------------
6216 666 1076 965 965 ---------------------
7629 684 969 954 954 ---------------------
8461 710 380 921 921 ---------------------
979 624 840 290 290 ---------------------
10596 744 870 1130 1130 ---------------------
11566 253 900 1202 1202 ---------------------
12526 118 860 970 970 ---------------------
13596 0 963 983 983 ---------------------
14589 703 819 942 942 ---------------------
15605 724 788 953 953 ---------------------
16448 0 886 1062 1062 ---------------------
17612 506 835 1100 1100 ---------------------
18608 381 1132 954 954 ---------------------
19599 775 904 1051 1051 ---------------------
20610 830 891 944 944 ---------------------
21629 729 874 454 454 ---------------------
22682 773 276 1111 1111 ---------------------
23172 837 1144 991 991 ---------------------
24253 951 925 1025 1025 ---------------------
25749 780 965 984 984 ---------------------
26682 765 914 1121 1121 ---------------------
27411 487 399 1056 1056 ---------------------
28863 904 1137 1083 1083 ---------------------
29635 689 933 1148 1148 ---------------------
30656  916 1028 1028 ---------------------
31817  926  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High863951114412021202---------------------
Average548592824980942---------------------
Low790832900---------------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.