CSRA WEATHER
Latitude N 33° 34' 06" Longitude W 81° 44' 22" Elevation 490 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | |||
High Temperature | 86.7 °F | at 13:33 | |
Low Temperature | 59.3 °F | at 07:32 | |
Temperature Range | 27.4 °F | ||
High Apparent Temperature | 90.5 °F | at 13:33 | |
Low Apparent Temperature | 61.2 °F | at 07:32 | |
Low Wind Chill | 59.3 °F | at 07:32 | |
High Heat Index | 88.1 °F | at 13:33 | |
High Humidity | 90 % | at 07:28 | |
Low Humidity | 42 % | at 13:34 | |
Hours of Sunshine | 6.2 | ||
Rainfall | |||
Rainfall Yesterday | 0.00 in | ||
Rainfall Rate Max | 0.00 in/hr | at 00:00 | |
High Hourly Rainfall | 0.00 in | at 00:00 | |
Wind | |||
Highest Gust | 7.0 kts | at 12:54 | |
Highest Speed (10 minute average) | 2.6 kts (F1) | at 13:40 | |
Wind Run | 11.3 nm | ||
Dominant Direction | 254° WSW | ||
Pressure | |||
High Pressure (SL) | 30.050 in | at 23:56 | |
Low Pressure (SL) | 29.933 in | at 03:23 | |
:current::console::air::extra::evap::today::yesterday::almanac::this month::this year::records::monthly records::forum::webcam: |
Page updated 9/26/2023 10:55:00 AM
powered by
Cumulus v1.9.4 (1099)
© 2023 CSRA Weather