CSRA WEATHER
Latitude N 33° 34' 06" Longitude W 81° 44' 22" Elevation 490 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | |||
High Temperature | 81.3 °F | at 11:03 | |
Low Temperature | 66.9 °F | at 07:27 | |
Temperature Range | 14.4 °F | ||
High Apparent Temperature | 88.1 °F | at 11:27 | |
Low Apparent Temperature | 71.6 °F | at 07:27 | |
Low Wind Chill | 66.9 °F | at 07:27 | |
High Heat Index | 84.8 °F | at 11:01 | |
High Humidity | 89 % | at 07:23 | |
Low Humidity | 66 % | at 11:06 | |
Hours of Sunshine | 3.1 | ||
Rainfall | |||
Rainfall Today | 0.00 in | ||
Rainfall Rate Max | 0.00 in/hr | at 00:00 | |
High Hourly Rainfall | 0.00 in | at 00:00 | |
Days Since Last Dry Day | 0 | ||
Days Since It Last Rained | 8 | ||
Wind | |||
Highest Gust | 5.2 kts | at 10:00 | |
Highest Speed (10 minute average) | 1.7 kts (F1) | at 10:02 | |
Wind Run | 3.3 nm | ||
Dominant Direction | 74° ENE | ||
Pressure | |||
High Pressure (SL) | 30.119 in | at 11:09 | |
Low Pressure (SL) | 30.042 in | at 00:58 | |
:current::console::air::extra::evap::today::yesterday::almanac::this month::this year::records::monthly records::forum::webcam: |
Page updated 9/26/2023 11:35:00 AM
powered by
Cumulus
v1.9.4 (1099)
© 2023 CSRA Weather