CSRA WEATHER
Latitude N 33° 34' 06" Longitude W 81° 44' 22" Elevation 490 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | |||
High Temperature | 48.5 °F | at 12:15 | |
Low Temperature | 30.2 °F | at 07:07 | |
Temperature Range | 18.3 °F | ||
High Apparent Temperature | 43.4 °F | at 12:31 | |
Low Apparent Temperature | 26.0 °F | at 07:07 | |
Low Wind Chill | 29.5 °F | at 07:16 | |
High Heat Index | 48.5 °F | at 12:15 | |
High Humidity | 90 % | at 06:50 | |
Low Humidity | 39 % | at 12:23 | |
Hours of Sunshine | 2.8 | ||
Rainfall | |||
Rainfall Today | 0.00 in | ||
Rainfall Rate Max | 0.00 in/hr | at 00:00 | |
High Hourly Rainfall | 0.00 in | at 00:00 | |
Days Since Last Dry Day | 0 | ||
Days Since It Last Rained | 1 | ||
Wind | |||
Highest Gust | 8.7 kts | at 10:07 | |
Highest Speed (10 minute average) | 2.6 kts (F1) | at 12:17 | |
Wind Run | 6.2 nm | ||
Dominant Direction | 270° W | ||
Pressure | |||
High Pressure (SL) | 30.349 in | at 09:49 | |
Low Pressure (SL) | 30.199 in | at 00:01 | |
:current::console::air::extra::evap::today::yesterday::almanac::this month::this year::records::monthly records::forum::webcam: |
Page updated 27-Jan-23 12:35:01 PM
powered by
Cumulus
v1.9.4 (1099)
© 2023 CSRA Weather