CSRA WEATHER
Latitude N 33° 34' 06" Longitude W 81° 44' 22" Elevation 490 ft
Temperature and Humidity | |||
Highest Temperature | 71.8 °F | 1:21 PM on 19 January | |
Lowest Temperature | 25.2 °F | 7:39 AM on 15 January | |
Highest Dew Point | 66.0 °F | 9:50 AM on 04 January | |
Lowest Dew Point | 15.1 °F | 2:45 PM on 15 January | |
Highest Apparent Temperature | 75.5 °F | 2:59 PM on 19 January | |
Lowest Apparent Temperature | 20.4 °F | 7:39 AM on 15 January | |
Lowest Wind Chill Temperature | 25.2 °F | 7:39 AM on 15 January | |
Highest Heat Index | 71.8 °F | 1:21 PM on 19 January | |
Highest Minimum | 60.2 °F | 04 January | |
Lowest Maximum | 48.5 °F | 14 January | |
Highest Humidity | 98 % | 12:10 AM on 01 January | |
Lowest Humidity | 21 % | 2:18 PM on 15 January | |
Highest Daily Range | 29.7 °F | 15 January | |
Lowest Daily Range | 6.5 °F | 18 January | |
Rainfall | |||
Highest Rain Rate | 7.48 in/hr | 10:24 PM on 03 January | |
Highest Hourly Rainfall | 1.14 in | 10:37 PM on 03 January | |
Highest Daily Rainfall | 2.42 in | 22 January | |
Longest Dry Period | 3 days | to 16 January | |
Longest Wet Period | 4 days | to 05 January | |
Wind | |||
Highest Wind Gust | 22.6 kts | 10:07 AM on 04 January | |
Highest Wind Speed 10-minute Average | 4.3 kts | 10:22 AM on 25 January | |
Highest Daily Wind Run | 45.3 nm | 25 January | |
Pressure | |||
Lowest Pressure (sl) | 29.748 in | 5:08 PM on 25 January | |
Highest Pressure (sl) | 30.375 in | 10:45 AM on 24 January | |
:current::console::air::extra::evap::today::yesterday::almanac::this month::this year::records::monthly records::forum::webcam: |
Page updated 27-Jan-23 1:00:01 PM
powered by
Cumulus v1.9.4 (1099)
© 2023 CSRA Weather