CSRA WEATHER
Latitude N 33° 34' 06" Longitude W 81° 44' 22" Elevation 490 ft
Temperature and Humidity | |||
Highest Temperature | 93.9 °F | 2:25 PM on 06 September | |
Lowest Temperature | 58.0 °F | 7:07 AM on 23 September | |
Highest Dew Point | 78.6 °F | 3:01 PM on 07 September | |
Lowest Dew Point | 53.6 °F | 7:20 AM on 23 September | |
Highest Apparent Temperature | 103.6 °F | 1:40 PM on 07 September | |
Lowest Apparent Temperature | 58.6 °F | 7:32 AM on 23 September | |
Lowest Wind Chill Temperature | 58.0 °F | 7:07 AM on 23 September | |
Highest Heat Index | 108.4 °F | 1:35 PM on 07 September | |
Highest Minimum | 70.8 °F | 12 September | |
Lowest Maximum | 78.4 °F | 15 September | |
Highest Humidity | 97 % | 6:17 AM on 10 September | |
Lowest Humidity | 39 % | 2:17 PM on 01 September | |
Highest Daily Range | 28.0 °F | 03 September | |
Lowest Daily Range | 11.8 °F | 17 September | |
Rainfall | |||
Highest Rain Rate | 3.79 in/hr | 7:14 PM on 13 September | |
Highest Hourly Rainfall | 1.00 in | 7:35 PM on 13 September | |
Highest Daily Rainfall | 1.36 in | 17 September | |
Longest Dry Period | 8 days | to 07 September | |
Longest Wet Period | 3 days | to 10 September | |
Wind | |||
Highest Wind Gust | 14.8 kts | 4:49 PM on 07 September | |
Highest Wind Speed 10-minute Average | 4.3 kts | 11:10 AM on 01 September | |
Highest Daily Wind Run | 38.0 nm | 01 September | |
Pressure | |||
Lowest Pressure (sl) | 29.794 in | 4:23 PM on 07 September | |
Highest Pressure (sl) | 30.242 in | 10:54 AM on 02 September | |
:current::console::air::extra::evap::today::yesterday::almanac::this month::this year::records::monthly records::forum::webcam: |
Page updated 9/26/2023 12:05:00 PM
powered by
Cumulus v1.9.4 (1099)
© 2023 CSRA Weather