CSRA Weather and Air Quality
Latitude N 33° 34' 33" Longitude W 81° 47' 24" Elevation 305 ft
Temperature and Humidity | |||
Highest Temperature | 92.2 °F | 4:58 PM on 16 May | |
Lowest Temperature | 42.0 °F | 6:47 AM on 10 May | |
Highest Dew Point | 75.0 °F | 3:51 PM on 01 May | |
Lowest Dew Point | 38.3 °F | 10:53 AM on 10 May | |
Highest Apparent Temperature | 96.1 °F | 3:29 PM on 16 May | |
Lowest Apparent Temperature | 39.9 °F | 6:47 AM on 10 May | |
Lowest Wind Chill Temperature | 42.0 °F | 6:47 AM on 10 May | |
Highest Heat Index | 96.1 °F | 3:20 PM on 16 May | |
Highest Minimum | 66.8 °F | 27 May | |
Lowest Maximum | 70.0 °F | 08 May | |
Highest Humidity | 98 % | 7:29 AM on 14 May | |
Lowest Humidity | 23 % | 5:40 PM on 10 May | |
Highest Daily Range | 41.3 °F | 10 May | |
Lowest Daily Range | 8.8 °F | 27 May | |
Rainfall | |||
Highest Rain Rate | 9.14 in/hr | 5:00 PM on 06 May | |
Highest Hourly Rainfall | 0.30 in | 5:38 PM on 06 May | |
Highest Daily Rainfall | 0.57 in | 13 May | |
Longest Dry Period | 5 days | to 11 May | |
Longest Wet Period | 2 days | to 13 May | |
Wind | |||
Highest Wind Gust | 20.9 kts | 5:00 PM on 06 May | |
Highest Wind Speed 10-minute Average | 10.4 kts | 2:51 PM on 07 May | |
Highest Daily Wind Run | 88.6 nm | 07 May | |
Pressure | |||
Lowest Pressure (sl) | 29.614 in | 4:54 PM on 06 May | |
Highest Pressure (sl) | 30.260 in | 9:48 AM on 10 May | |
:current::console::air::extra::today::yesterday::almanac::this month::this year::records::monthly records::trends:forum::webcam: |
Page updated 28-May-22 6:35:00 AM
powered by
Cumulus v1.9.4 (1099)