CSRA Weather and Air Quality
Latitude N 33° 34' 33" Longitude W 81° 47' 24" Elevation 305 ft
Temperature and Humidity | |||
Highest Temperature | 92.2 °F | 4:58 PM on 16 May | |
Lowest Temperature | 16.8 °F | 7:32 AM on 30 January | |
Highest Dew Point | 75.0 °F | 3:51 PM on 01 May | |
Lowest Dew Point | -17.9 °F | 4:22 PM on 29 January | |
Highest Apparent Temperature | 96.1 °F | 3:29 PM on 16 May | |
Lowest Apparent Temperature | 11.2 °F | 7:32 AM on 30 January | |
Lowest Wind Chill Temperature | 16.8 °F | 7:32 AM on 30 January | |
Highest Heat Index | 96.1 °F | 3:20 PM on 16 May | |
Highest Minimum | 69.8 °F | 01 January | |
Lowest Maximum | 43.6 °F | 21 January | |
Highest Humidity | 98 % | 5:14 AM on 22 February | |
Lowest Humidity | 7 % | 4:19 PM on 29 January | |
Highest Daily Range | 47.7 °F | 03 March | |
Lowest Daily Range | 8.2 °F | 07 February | |
Rainfall | |||
Highest Rain Rate | 9.14 in/hr | 5:00 PM on 06 May | |
Highest Hourly Rainfall | 0.87 in | 5:53 PM on 05 April | |
Highest Daily Rainfall | 2.50 in | 05 April | |
Highest Monthly Rainfall | 5.65 in | April | |
Longest Dry Period | 12 days | to 03 February | |
Longest Wet Period | 4 days | to 12 March | |
Wind | |||
Highest Wind Gust | 32.2 kts | 3:43 PM on 12 March | |
Highest Wind Speed 10-minute Average | 14.8 kts | 3:09 PM on 12 March | |
Highest Daily Wind Run | 139.1 nm | 12 March | |
Pressure | |||
Lowest Pressure (sl) | 29.435 in | 4:34 AM on 12 March | |
Highest Pressure (sl) | 30.600 in | 11:15 AM on 08 January | |
:current::console::air::extra::today::yesterday::almanac::this month::this year::records::monthly records::trends:forum::webcam: |
Page updated 28-May-22 6:00:00 AM
powered by
Cumulus v1.9.4 (1099)