CSRA WEATHER
Latitude N 33° 34' 06" Longitude W 81° 44' 22" Elevation 490 ft
Temperature and Humidity | |||
Highest Temperature | 100.2 °F | 2:49 PM on 26 August | |
Lowest Temperature | 25.2 °F | 7:39 AM on 15 January | |
Highest Dew Point | 83.8 °F | 2:00 PM on 07 August | |
Lowest Dew Point | 14.2 °F | 3:13 PM on 08 March | |
Highest Apparent Temperature | 111.0 °F | 2:48 PM on 26 August | |
Lowest Apparent Temperature | 20.4 °F | 7:39 AM on 15 January | |
Lowest Wind Chill Temperature | 23.2 °F | 6:51 AM on 04 February | |
Highest Heat Index | 123.8 °F | 1:36 PM on 15 August | |
Highest Minimum | 76.9 °F | 14 August | |
Lowest Maximum | 46.2 °F | 12 February | |
Highest Humidity | 98 % | 12:10 AM on 01 January | |
Lowest Humidity | 14 % | 3:12 PM on 08 March | |
Highest Daily Range | 75.8 °F | 23 March | |
Lowest Daily Range | 3.8 °F | 27 March | |
Rainfall | |||
Highest Rain Rate | 7.48 in/hr | 10:24 PM on 03 January | |
Highest Hourly Rainfall | 1.26 in | 9:38 AM on 26 March | |
Highest Daily Rainfall | 2.42 in | 22 January | |
Highest Monthly Rainfall | 8.02 in | January | |
Longest Dry Period | 13 days | to 10 June | |
Longest Wet Period | 5 days | to 13 February | |
Wind | |||
Highest Wind Gust | 25.2 kts | 6:22 PM on 30 April | |
Highest Wind Speed 10-minute Average | 6.1 kts | 4:11 PM on 03 March | |
Highest Daily Wind Run | 56.0 nm | 27 May | |
Pressure | |||
Lowest Pressure (sl) | 29.354 in | 9:59 AM on 30 April | |
Highest Pressure (sl) | 30.629 in | 10:25 AM on 04 February | |
:current::console::air::extra::evap::today::yesterday::almanac::this month::this year::records::monthly records::forum::webcam: |
Page updated 9/26/2023 11:10:00 AM
powered by
Cumulus v1.9.4 (1099)
© 2023 CSRA Weather