CSRA WEATHER
Latitude N 33° 34' 06" Longitude W 81° 44' 22" Elevation 490 ft
Records began on 05 August 2021. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | |||
Highest Temperature | 78.8 °F | at 3:32 PM on 01 January 2022 | |
Lowest Temperature | 16.8 °F | at 7:32 AM on 30 January 2022 | |
Highest Dew Point | 70.0 °F | at 11:50 AM on 01 January 2022 | |
Lowest Dew Point | -17.9 °F | at 4:22 PM on 29 January 2022 | |
Highest Apparent Temperature | 84.2 °F | at 3:32 PM on 01 January 2022 | |
Lowest Apparent Temperature | 11.2 °F | at 7:32 AM on 30 January 2022 | |
Lowest Wind Chill Temperature | 16.8 °F | at 7:32 AM on 30 January 2022 | |
Highest Heat Index | 78.8 °F | at 3:32 PM on 01 January 2022 | |
Highest Minimum | 69.8 °F | at 12:00 AM on 01 January 2022 | |
Lowest Maximum | 43.6 °F | at 12:00 AM on 21 January 2022 | |
Highest Humidity | 98 % | at 12:10 AM on 01 January 2023 | |
Lowest Humidity | 7 % | at 4:19 PM on 29 January 2022 | |
Highest Daily Range | 40.4 °F | on 30 January 2022 | |
Lowest Daily Range | 6.5 °F | on 18 January 2023 | |
Rainfall | |||
Highest Rain Rate | 7.48 in/hr | at 10:24 PM on 03 January 2023 | |
Highest Hourly Rainfall | 1.14 in | at 10:37 PM on 03 January 2023 | |
Highest Daily Rainfall | 2.42 in | on 22 January 2023 | |
Highest Monthly Rainfall | 8.02 in | January 2023 | |
Longest Dry Period | 9 days | to 31 January 2022 | |
Longest Wet Period | 4 days | to 05 January 2023 | |
Wind | |||
Highest Wind Gust | 25.2 kts | at 1:22 PM on 17 January 2022 | |
Highest Wind Speed Average | 9.6 kts | at 7:33 AM on 03 January 2022 | |
Highest Daily Wind Run | 117.9 nm | on 17 January 2022 | |
Pressure | |||
Lowest Pressure (sl) | 29.491 in | at 3:11 AM on 03 January 2022 | |
Highest Pressure (sl) | 30.599 in | at 10:53 AM on 08 January 2022 | |
:current::console::air::extra::evap::today::yesterday::almanac::this month::this year::records::monthly records::forum::webcam: |
Page updated 9/26/2023 11:55:00 AM
powered by
Cumulus v1.9.4 (1099)
© 2023 CSRA Weather