CSRA Weather and Air Quality
Latitude N 33° 34' 33" Longitude W 81° 47' 24" Elevation 305 ft
Records began on 08 May 2021. Here are the extremes recorded since then.
Temperature and Humidity | |||
Highest Temperature | 97.5 °F | at 3:36 PM on 21 August 2021 | |
Lowest Temperature | 16.8 °F | at 7:32 AM on 30 January 2022 | |
Highest Dew Point | 81.7 °F | at 3:33 PM on 21 August 2022 | |
Lowest Dew Point | -17.9 °F | at 4:22 PM on 29 January 2022 | |
Highest Apparent Temperature | 107.3 °F | at 6:19 PM on 21 August 2021 | |
Lowest Apparent Temperature | 11.2 °F | at 7:32 AM on 30 January 2022 | |
Lowest Wind Chill Temperature | 16.8 °F | at 7:32 AM on 30 January 2022 | |
Highest Heat Index | 113.8 °F | at 12:18 PM on 21 August 2021 | |
Highest Minimum | 74.6 °F | at 7:15 AM on 21 August 2021 | |
Lowest Maximum | 43.6 °F | at 12:00 AM on 21 January 2022 | |
Highest Humidity | 100 % | at 8:02 AM on 21 August 2021 | |
Lowest Humidity | 7 % | at 4:19 PM on 29 January 2022 | |
Highest Daily Range | 74.0 °F | on 21 October 2021 | |
Lowest Daily Range | 6.3 °F | on 21 December 2021 | |
Rainfall | |||
Highest Rain Rate | 13.40 in/hr | at 4:44 PM on 21 September 2021 | |
Highest Hourly Rainfall | 1.77 in | at 10:41 AM on 21 September 2021 | |
Highest Daily Rainfall | 6.22 in | on 21 September 2021 | |
Highest Monthly Rainfall | 9.65 in | September 2021 | |
Longest Dry Period | 13 days | to 21 November 2021 | |
Longest Wet Period | 5 days | to 21 October 2021 | |
Wind | |||
Highest Wind Gust | 32.2 kts | at 3:43 PM on 12 March 2022 | |
Highest Wind Speed Average | 14.8 kts | at 3:09 PM on 12 March 2022 | |
Highest Daily Wind Run | 139.1 nm | on 12 March 2022 | |
Pressure | |||
Lowest Pressure (sl) | 29.435 in | at 4:34 AM on 12 March 2022 | |
Highest Pressure (sl) | 30.600 in | at 11:15 AM on 08 January 2022 | |
:current::console::air::extra::today::yesterday::almanac::this month::this year::records::monthly records::trends:forum::webcam: |
Page updated 28-May-22 6:35:00 AM
powered by
Cumulus v1.9.4 (1099)