CSRA WEATHER
Latitude N 33° 34' 06" Longitude W 81° 44' 22" Elevation 490 ft
Records began on 08 May 2021. Here are the extremes recorded since then.
Temperature and Humidity | |||
Highest Temperature | 104.4 °F | at 4:06 PM on 22 June 2022 | |
Lowest Temperature | 11.9 °F | at 7:23 AM on 24 December 2022 | |
Highest Dew Point | 81.7 °F | at 3:33 PM on 21 August 2022 | |
Lowest Dew Point | -17.9 °F | at 4:22 PM on 29 January 2022 | |
Highest Apparent Temperature | 110.5 °F | at 4:32 PM on 15 June 2022 | |
Lowest Apparent Temperature | 4.6 °F | at 7:25 AM on 24 December 2022 | |
Lowest Wind Chill Temperature | -1.6 °F | at 8:01 AM on 24 December 2022 | |
Highest Heat Index | 118.4 °F | at 4:32 PM on 15 June 2022 | |
Highest Minimum | 76.0 °F | at 6:55 AM on 22 July 2022 | |
Lowest Maximum | 28.6 °F | at 4:20 PM on 24 December 2022 | |
Highest Humidity | 100 % | at 8:02 AM on 21 August 2021 | |
Lowest Humidity | 7 % | at 4:19 PM on 29 January 2022 | |
Highest Daily Range | 92.3 °F | on 31 August 2022 | |
Lowest Daily Range | 1.9 °F | on 30 August 2022 | |
Rainfall | |||
Highest Rain Rate | 13.71 in/hr | at 6:29 PM on 05 July 2022 | |
Highest Hourly Rainfall | 2.23 in | at 7:14 PM on 05 July 2022 | |
Highest Daily Rainfall | 6.22 in | on 21 September 2021 | |
Highest Monthly Rainfall | 9.65 in | September 2021 | |
Longest Dry Period | 18 days | to 29 September 2022 | |
Longest Wet Period | 5 days | to 21 October 2021 | |
Wind | |||
Highest Wind Gust | 32.2 kts | at 3:43 PM on 12 March 2022 | |
Highest Wind Speed Average | 14.8 kts | at 3:09 PM on 12 March 2022 | |
Highest Daily Wind Run | 139.1 nm | on 12 March 2022 | |
Pressure | |||
Lowest Pressure (sl) | 29.435 in | at 4:34 AM on 12 March 2022 | |
Highest Pressure (sl) | 30.600 in | at 11:15 AM on 08 January 2022 | |
:current::console::air::extra::evap::today::yesterday::almanac::this month::this year::records::monthly records::forum::webcam: |
Page updated 27-Jan-23 1:05:00 PM
powered by
Cumulus v1.9.4 (1099)
© 2023 CSRA Weather