Trends as of 08-Dec-2023 at 2:57pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Dec-2023 2:57pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 59.5 | 1 | 2 | SSE | 56 | 43.8 | 30.150 | 0.00 |
5 minutes ago | 59.4 | 1 | 2 | SSE | 56 | 43.7 | 30.152 | 0.00 |
10 minutes ago | 58.9 | 1 | 3 | ESE | 56 | 43.2 | 30.153 | 0.00 |
15 minutes ago | 58.9 | 1 | 2 | E | 54 | 42.3 | 30.158 | 0.00 |
20 minutes ago | 59.2 | 1 | 2 | SE | 57 | 43.9 | 30.161 | 0.00 |
30 minutes ago | 58.8 | 1 | 1 | SSE | 54 | 42.2 | 30.161 | 0.00 |
45 minutes ago | 58.6 | 1 | 1 | SSE | 54 | 42.0 | 30.168 | 0.00 |
60 minutes ago | 58.7 | 0 | 1 | S | 54 | 42.1 | 30.175 | 0.00 |
75 minutes ago | 60.0 | 1 | 3 | SSW | 51 | 41.8 | 30.179 | 0.00 |
90 minutes ago | 60.4 | 1 | 3 | SSW | 50 | 41.7 | 30.187 | 0.00 |
105 minutes ago | 59.0 | 1 | 2 | SW | 51 | 40.9 | 30.185 | 0.00 |
120 minutes ago | 59.3 | 2 | 3 | SSW | 49 | 40.1 | 30.199 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 26-Nov-2023 11:58pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 55.70 in ( 109 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 60.6 °F at 12:00pm | Max > 86 °F | 0 days |
Yest. | 55.1 °F at 12:56pm | Max > 77 °F | 0 days |
Month | 70.5 °F on 01-Dec-2023 | Warmest day | 67.1 °F on 03-Dec-2023 |
Year | 99.9 °F on 26-Aug-2023 | Warmest night | 65.1 °F on 02-Dec-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 37.0 °F at 4:21am | Min < 32 °F | 1 day |
Yest. | 30.0 °F at 7:26am | Min < 5 °F | 0 days |
Month | 30.0 °F on 07-Dec-2023 | Coldest day | 46.4 °F on 07-Dec-2023 |
Year | 24.8 °F on 15-Jan-2023 | Coldest night | 37.2 °F on 07-Dec-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.150 inHg at 2:56pm | Today | 37.1 °F at 4:21am |
Yest. | 30.173 inHg at 6:51pm | Yest. | 30.0 °F at 7:26am |
Month | 29.837 inHg on 03-Dec-2023 | Month | 30.0 °F on 07-Dec-2023 |
Year | 29.371 inHg on 30-Apr-2023 | Year | 24.8 °F on 15-Jan-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.20 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 633 W/m2 at 10:41am | Today | 3.1 index at 11:52am |
Yest. | 561.0 W/m2 at 12:12pm | Yest. | 3.0 index at 12:03pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.9 kts SSE | |
Gust | 0.9 kts SSE | |
Gust/hr | 6.1 kts | |
WIND GUST HIGHS | ||
Today | 7.0 kts NNW at 11:40am | |
Yest. | 8.0 kts at 1:54pm | |
Month | 13.0 kts on 04-Dec-2023 | |
Year | 23.0 kts on 04-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.7 kts WNW at 11:40am | |
Yest. | 4.2 kts at 1:21pm | |
Month | 5.1 kts on 06-Dec-2023 | |
Year | 19.1 kts on 09-Apr-2023 | |
WIND RUN | ||
Today | 9.50 miles | |
Month | 199.68 miles | |
Year | 12174.36 miles |