Trends as of 06-Jul-2022 at 12:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Jul-2022 12:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 76.7 | 0 | 0 | ENE | 96 | 75.5 | 30.042 | 0.00 |
5 minutes ago | 76.6 | 0 | 0 | ENE | 96 | 75.4 | 30.038 | 0.00 |
10 minutes ago | 76.7 | 0 | 1 | ENE | 96 | 75.5 | 30.038 | 0.00 |
15 minutes ago | 76.7 | 0 | 1 | ENE | 96 | 75.5 | 30.038 | 0.00 |
20 minutes ago | 76.6 | 0 | 1 | SSE | 97 | 75.7 | 30.036 | 0.00 |
30 minutes ago | 76.5 | 1 | 2 | SSE | 96 | 75.3 | 30.034 | 0.00 |
45 minutes ago | 76.5 | 0 | 0 | SSE | 96 | 75.3 | 30.030 | 2.24 |
60 minutes ago | 76.7 | 1 | 1 | SSE | 96 | 75.4 | 30.039 | 2.24 |
75 minutes ago | 76.5 | 0 | 1 | SSE | 96 | 75.3 | 30.036 | 2.24 |
90 minutes ago | 76.5 | 0 | 0 | SSE | 96 | 75.3 | 30.027 | 2.24 |
105 minutes ago | 76.6 | 1 | 2 | SSE | 96 | 75.4 | 30.026 | 2.24 |
120 minutes ago | 76.8 | 0 | 0 | SSE | 95 | 75.3 | 30.030 | 2.24 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 05-Jul-2022 7:51pm |
Yest. | 2.24 in | Week | 5.07 in over last 7 days. |
Month | 3.48 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 24.47 in ( 38 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 76.7 °F at 12:15am | Max > 86 °F | 5 days |
Yest. | 94.9 °F at 3:19pm | Max > 77 °F | 5 days |
Month | 95.7 °F on 03-Jul-2022 | Warmest day | 85.2 °F on 03-Jul-2022 |
Year | 104.0 °F on 22-Jun-2022 | Warmest night | 79.3 °F on 03-Jul-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 76.5 °F at 12:00am | Min < 32 °F | 0 days |
Yest. | 71.5 °F at 3:58am | Min < 5 °F | 0 days |
Month | 67.4 °F on 02-Jul-2022 | Coldest day | 80.2 °F on 01-Jul-2022 |
Year | 16.3 °F on 30-Jan-2022 | Coldest night | 72.6 °F on 02-Jul-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.032 inHg at 12:07am | Today | 76.5 °F at 12:00am |
Yest. | 29.960 inHg at 6:04pm | Yest. | 71.5 °F at 3:58am |
Month | 29.941 inHg on 02-Jul-2022 | Month | 67.4 °F on 02-Jul-2022 |
Year | 29.427 inHg on 12-Mar-2022 | Year | 16.3 °F on 30-Jan-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 2.24 in |
Month | 0.90 in | Month | 3.48 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 1072.0 W/m2 at 12:47pm | Yest. | 10.2 index at 1:48pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 kts ENE | |
Gust | 0.0 kts ENE | |
Gust/hr | 1.7 kts | |
WIND GUST HIGHS | ||
Today | 2.0 kts SW at 12:05am | |
Yest. | 18.3 kts at 6:29pm | |
Month | 18.3 kts on 05-Jul-2022 | |
Year | 32.2 kts on 12-Mar-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.5 kts SSE at 12:06am | |
Yest. | 9.7 kts at 6:21pm | |
Month | 9.7 kts on 05-Jul-2022 | |
Year | 20.8 kts on 12-Mar-2022 | |
WIND RUN | ||
Today | 0.46 miles | |
Month | 226.87 miles | |
Year | 8705.42 miles |