Trends as of 30-Mar-2023 at 8:37pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Mar-2023 8:37pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 61.8 | 0 | 1 | ESE | 50 | 42.9 | 30.245 | 0.00 |
5 minutes ago | 62.0 | 0 | 1 | ESE | 49 | 42.6 | 30.248 | 0.00 |
10 minutes ago | 62.1 | 0 | 0 | ESE | 48 | 42.2 | 30.246 | 0.00 |
15 minutes ago | 62.2 | 0 | 1 | ESE | 48 | 42.2 | 30.244 | 0.00 |
20 minutes ago | 62.3 | 0 | 1 | ESE | 48 | 42.3 | 30.244 | 0.00 |
30 minutes ago | 63.0 | 0 | 1 | ESE | 46 | 41.9 | 30.241 | 0.00 |
45 minutes ago | 64.7 | 0 | 0 | ESE | 43 | 41.7 | 30.233 | 0.00 |
60 minutes ago | 66.3 | 0 | 0 | ESE | 41 | 41.9 | 30.235 | 0.00 |
75 minutes ago | 67.9 | 0 | 0 | SSE | 39 | 42.0 | 30.232 | 0.00 |
90 minutes ago | 68.4 | 1 | 2 | SSE | 38 | 41.8 | 30.232 | 0.00 |
105 minutes ago | 69.7 | 1 | 2 | SE | 37 | 42.2 | 30.226 | 0.00 |
120 minutes ago | 70.2 | 0 | 2 | SSE | 37 | 42.7 | 30.227 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 27-Mar-2023 12:33pm |
Yest. | 0.00 in | Week | 4.02 in over last 7 days. |
Month | 5.89 in (8 rain days this month) | Month | 0.00 in last month. |
Year | 17.83 in ( 34 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 72.9 °F at 2:39pm | Max > 86 °F | 0 days |
Yest. | 62.2 °F at 3:48pm | Max > 77 °F | 5 days |
Month | 84.4 °F on 24-Mar-2023 | Warmest day | 73.4 °F on 07-Mar-2023 |
Year | 84.4 °F on 24-Mar-2023 | Warmest night | 69.4 °F on 26-Mar-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 43.5 °F at 7:10am | Min < 32 °F | 3 days |
Yest. | 46.2 °F at 11:53pm | Min < 5 °F | 0 days |
Month | 27.9 °F on 15-Mar-2023 | Coldest day | 44.2 °F on 14-Mar-2023 |
Year | 24.8 °F on 15-Jan-2023 | Coldest night | 38.8 °F on 15-Mar-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.196 inHg at 2:36am | Today | 43.5 °F at 7:10am |
Yest. | 30.011 inHg at 12:00am | Yest. | 46.2 °F at 11:53pm |
Month | 29.512 inHg on 03-Mar-2023 | Month | 27.9 °F on 15-Mar-2023 |
Year | 29.512 inHg on 03-Mar-2023 | Year | 24.8 °F on 15-Jan-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 2.19 in | Month | 5.89 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 902 W/m2 at 1:36pm | Today | 7.3 index at 1:16pm |
Yest. | 940.0 W/m2 at 1:10pm | Yest. | 7.0 index at 1:10pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.2 kts ESE | |
Gust | 0.0 kts ESE | |
Gust/hr | 0.9 kts | |
WIND GUST HIGHS | ||
Today | 9.0 kts ESE at 1:53pm | |
Yest. | 12.2 kts at 11:10am | |
Month | 20.0 kts on 03-Mar-2023 | |
Year | 23.0 kts on 04-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.4 kts E at 1:52pm | |
Yest. | 6.8 kts at 11:11am | |
Month | 10.0 kts on 03-Mar-2023 | |
Year | 10.0 kts on 03-Mar-2023 | |
WIND RUN | ||
Today | 24.42 miles | |
Month | 1543.61 miles | |
Year | 3439.67 miles |