Savannah River At Richard B Russell Lake 2 Wnw Calhoun Falls

Back to River Summary

Stage Color Key
477 ft - Near Flood 485 ft - Minor Flood 499 ft - Moderate Flood 505 ft - Major Flood

Latest Observation: Thursday April 25th, 2024 07:00 AM EDT
River Status: Normal

  Height Flow
Currently 474.94 ft N/A
Record 479.79 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 04/25/2024 07:00 AM 474.94 N/A
Thursday 04/25/2024 06:45 AM 474.93 N/A
Thursday 04/25/2024 06:30 AM 474.94 N/A
Thursday 04/25/2024 06:15 AM 474.94 N/A
Thursday 04/25/2024 06:00 AM 474.95 N/A
Thursday 04/25/2024 05:45 AM 474.95 N/A
Thursday 04/25/2024 05:30 AM 474.94 N/A
Thursday 04/25/2024 05:15 AM 474.94 N/A
Thursday 04/25/2024 05:00 AM 474.94 N/A
Thursday 04/25/2024 04:45 AM 474.93 N/A
Thursday 04/25/2024 04:30 AM 474.93 N/A
Thursday 04/25/2024 04:15 AM 474.93 N/A
Thursday 04/25/2024 04:00 AM 474.93 N/A
Thursday 04/25/2024 03:45 AM 474.94 N/A
Thursday 04/25/2024 03:30 AM 474.94 N/A
Thursday 04/25/2024 03:15 AM 474.93 N/A
Thursday 04/25/2024 03:00 AM 474.94 N/A
Thursday 04/25/2024 02:45 AM 474.95 N/A
Thursday 04/25/2024 02:30 AM 474.96 N/A
Thursday 04/25/2024 02:15 AM 474.95 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather