Stevens Creek 1 E Modoc

Back to River Summary

Stage Color Key
17 ft - Near Flood 19 ft - Minor Flood 29 ft - Moderate Flood 35 ft - Major Flood

Latest Observation: Friday April 19th, 2024 04:00 AM EDT
River Status: Normal

  Height Flow
Currently 2.74 ft 94.20 cfs
Record 41.08 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (cfs)
Friday 04/19/2024 04:00 AM 2.74 94.20
Friday 04/19/2024 03:45 AM 2.75 96.10
Friday 04/19/2024 03:30 AM 2.75 96.10
Friday 04/19/2024 03:15 AM 2.75 96.10
Friday 04/19/2024 03:00 AM 2.74 94.20
Friday 04/19/2024 02:45 AM 2.75 96.10
Friday 04/19/2024 02:30 AM 2.75 96.10
Friday 04/19/2024 02:15 AM 2.75 96.10
Friday 04/19/2024 02:00 AM 2.75 96.10
Friday 04/19/2024 01:45 AM 2.75 96.10
Friday 04/19/2024 01:30 AM 2.75 96.10
Friday 04/19/2024 01:15 AM 2.75 96.10
Friday 04/19/2024 01:00 AM 2.75 96.10
Friday 04/19/2024 12:45 AM 2.75 96.10
Friday 04/19/2024 12:30 AM 2.75 96.10
Friday 04/19/2024 12:15 AM 2.75 96.10
Friday 04/19/2024 12:00 AM 2.75 96.10
Thursday 04/18/2024 11:45 PM 2.75 96.10
Thursday 04/18/2024 11:30 PM 2.75 96.10
Thursday 04/18/2024 11:15 PM 2.75 96.10

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather