Savannah River At Hartwell Lk 10 W Anderson

Back to River Summary

Stage Color Key
663 ft - Near Flood 665 ft - Minor Flood 670 ft - Moderate Flood 680 ft - Major Flood

Latest Observation: Friday March 29th, 2024 03:00 AM EDT
River Status: Normal

  Height Flow
Currently 660.89 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 03/29/2024 03:00 AM 660.89 N/A
Friday 03/29/2024 02:45 AM 660.88 N/A
Friday 03/29/2024 02:30 AM 660.89 N/A
Friday 03/29/2024 02:15 AM 660.88 N/A
Friday 03/29/2024 02:00 AM 660.89 N/A
Friday 03/29/2024 01:45 AM 660.88 N/A
Friday 03/29/2024 01:30 AM 660.88 N/A
Friday 03/29/2024 01:15 AM 660.88 N/A
Friday 03/29/2024 01:00 AM 660.88 N/A
Friday 03/29/2024 12:45 AM 660.88 N/A
Friday 03/29/2024 12:30 AM 660.87 N/A
Friday 03/29/2024 12:15 AM 660.88 N/A
Friday 03/29/2024 12:00 AM 660.88 N/A
Thursday 03/28/2024 11:45 PM 660.89 N/A
Thursday 03/28/2024 11:30 PM 660.87 N/A
Thursday 03/28/2024 11:15 PM 660.88 N/A
Thursday 03/28/2024 11:00 PM 660.85 N/A
Thursday 03/28/2024 10:45 PM 660.86 N/A
Thursday 03/28/2024 10:30 PM 660.87 N/A
Thursday 03/28/2024 10:15 PM 660.85 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather