Lake Hartwell At Hartwell Dam

Back to River Summary

Stage Color Key
662 ft - Near Flood 665 ft - Minor Flood 670 ft - Moderate Flood 680 ft - Major Flood

Latest Observation: Monday April 22nd, 2024 07:00 AM EDT
River Status: Normal

  Height Flow
Currently 660.58 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Monday 04/22/2024 07:00 AM 660.58 N/A
Sunday 04/21/2024 07:00 AM 660.51 N/A
Saturday 04/20/2024 07:00 AM 660.41 N/A
Friday 04/19/2024 07:00 AM 660.41 N/A
Wednesday 04/17/2024 07:00 AM 660.46 N/A
Tuesday 04/16/2024 07:00 AM 660.51 N/A
Monday 04/15/2024 08:00 AM 660.48 N/A
Monday 04/15/2024 07:00 AM 660.48 N/A
Sunday 04/14/2024 08:00 AM 660.51 N/A
Sunday 04/14/2024 07:00 AM 660.51 N/A
Wednesday 12/31/1969 07:00 PM 0.00 N/A
Wednesday 12/31/1969 07:00 PM 0.00 N/A
Wednesday 12/31/1969 07:00 PM 0.00 N/A
Wednesday 12/31/1969 07:00 PM 0.00 N/A
Wednesday 12/31/1969 07:00 PM 0.00 N/A
Wednesday 12/31/1969 07:00 PM 0.00 N/A
Wednesday 12/31/1969 07:00 PM 0.00 N/A
Wednesday 12/31/1969 07:00 PM 0.00 N/A
Wednesday 12/31/1969 07:00 PM 0.00 N/A
Wednesday 12/31/1969 07:00 PM 0.00 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather