Savannah River At Savannah River Above Hardeeville

Back to River Summary

Latest Observation: Tuesday April 23rd, 2024 03:15 AM EDT
River Status: Not Defined

  Height Flow
Currently 6.63 ft N/A
Record 14.61 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (cfs)
Tuesday 04/23/2024 03:15 AM 6.63 N/A
Tuesday 04/23/2024 03:00 AM 6.72 N/A
Tuesday 04/23/2024 02:45 AM 6.80 N/A
Tuesday 04/23/2024 02:30 AM 6.86 N/A
Tuesday 04/23/2024 02:15 AM 6.92 N/A
Tuesday 04/23/2024 02:00 AM 6.98 N/A
Tuesday 04/23/2024 01:45 AM 7.03 N/A
Tuesday 04/23/2024 01:30 AM 7.08 N/A
Tuesday 04/23/2024 01:15 AM 7.13 N/A
Tuesday 04/23/2024 01:00 AM 7.15 N/A
Tuesday 04/23/2024 12:45 AM 7.17 N/A
Tuesday 04/23/2024 12:30 AM 7.19 N/A
Tuesday 04/23/2024 12:15 AM 7.20 N/A
Tuesday 04/23/2024 12:00 AM 7.21 N/A
Monday 04/22/2024 11:45 PM 7.20 N/A
Monday 04/22/2024 11:30 PM 7.18 N/A
Monday 04/22/2024 11:15 PM 7.15 N/A
Monday 04/22/2024 11:00 PM 7.13 N/A
Monday 04/22/2024 10:45 PM 7.10 N/A
Monday 04/22/2024 10:30 PM 7.08 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather