Horse Creek 2 Ssw Clearwater

Back to River Summary

Stage Color Key
15 ft - Near Flood 17 ft - Minor Flood 20 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Friday April 19th, 2024 03:00 AM EDT
River Status: Normal

  Height Flow
Currently 10.46 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 04/19/2024 03:00 AM 10.46 N/A
Friday 04/19/2024 02:45 AM 10.45 N/A
Friday 04/19/2024 02:30 AM 10.46 N/A
Friday 04/19/2024 02:15 AM 10.46 N/A
Friday 04/19/2024 02:00 AM 10.45 N/A
Friday 04/19/2024 01:45 AM 10.45 N/A
Friday 04/19/2024 01:30 AM 10.45 N/A
Friday 04/19/2024 01:15 AM 10.45 N/A
Friday 04/19/2024 01:00 AM 10.45 N/A
Friday 04/19/2024 12:45 AM 10.45 N/A
Friday 04/19/2024 12:30 AM 10.45 N/A
Friday 04/19/2024 12:15 AM 10.45 N/A
Friday 04/19/2024 12:00 AM 10.45 N/A
Thursday 04/18/2024 11:45 PM 10.45 N/A
Thursday 04/18/2024 11:30 PM 10.45 N/A
Thursday 04/18/2024 11:15 PM 10.45 N/A
Thursday 04/18/2024 11:00 PM 10.45 N/A
Thursday 04/18/2024 10:45 PM 10.45 N/A
Thursday 04/18/2024 10:30 PM 10.45 N/A
Thursday 04/18/2024 10:15 PM 10.45 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather