YEARLY CLIMATOLOGICAL SUMMARY for Aug 2023

NAME: Graniteville3.9 ENE   CITY: Graniteville STATE: South Carolina
ELEV: 490 LAT: 033:34:32 LONG: 0081:47:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    50.8   071.4   13:25    24.8   08:01    0436.5    0000.0   07.95    00.7     23.0    23:56      SW
02    57.1   083.3   15:19    29.7   06:26    0241.8    0019.2   03.89    00.8     17.0    13:13      SW
03    58.1   084.3   15:11    27.9   08:00    0238.8    0030.0   05.84    01.2     20.0    23:55     SSW
04    64.2   086.9   16:43    41.6   07:24    0083.3    0062.3   07.22    01.1     21.0    18:24      S 
05    68.1   090.6   14:42    44.4   06:23    0030.5    0128.5   05.75    01.1     20.0    23:57     SSE
06    74.8   091.3   14:03    56.3   06:29    0000.0    0279.5   04.54    00.8     15.0    18:55     SSE
07    80.8   095.3   15:27    67.9   06:35    0000.0    0490.3   04.14    00.6     16.0    23:57      S 
08    79.6   099.7   14:53    66.5   07:21    0000.0    0367.7   05.45    00.8     16.0    23:53     SSE
--------------------------------------------------------------------------------------------------------
      66.5    99.7            24.8            1030.9     1377.4   50.22     0.9     23.0              SSE

Max >=  90.0: 69
Max <=  32.0: 0
Min <=  32.0: 234
Min <=   0.0: 0
Max >=  90.0: 69
Max <=  32.0: 0
Min <=  32.0: 234
Min <=   0.0: 0
Max <= 23.0: 0
Min <=  23.0: 0
Max <=  14.0: 0
Min <=  14.0: 0
Max <=   5.0: 0
Min <=   0.0: 0
Max <=  -4.0: 0
Min <=  -4.0: 0
Max <= -13.0: 0
Min <= -13.0: 0
Max Rain: 0.00 ON 31-01-23
Days of Rain: 90 (> .008in) 62 (> .08in) 20 (> 0.8in)
Days of Rain: 11 (> .008in) 10 (> .08in) 1 (> 0.8in)