MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: Graniteville3.9 ENE   CITY: Graniteville STATE: South Carolina
ELEV: 490 LAT: 033:34:32 LONG: 0081:47:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    83.2   092.4   17:31    73.3   07:00     00.0     18.3   00.01   01.4     13.0    19:56      E 
02    79.4   089.3   15:18    69.8   07:20     00.0     14.5   00.00   01.9     13.0    09:28      E 
03    82.2   094.6   15:57    69.9   07:01     00.0     17.3   00.00   01.3     10.0    18:21     ESE
04    85.3   097.0   15:07    73.2   06:45     00.0     20.3   00.00   00.9     07.0    17:01     SSE
05    86.7   100.5   14:03    75.1   06:47     00.0     21.7   00.00   01.0     10.0    18:55      S 
06    84.1   098.6   14:05    75.3   00:00     00.0     19.2   00.57   01.2     18.0    16:04      SE
07    80.5   091.7   17:10    72.7   05:18     00.0     15.5   00.77   00.9     11.0    20:37      SE
08    81.3   092.2   14:40    72.8   06:47     00.0     16.3   00.08   00.5     06.0    15:32     ENE
09    85.0   096.2   14:35    75.0   06:43     00.0     20.0   00.00   00.7     10.0    19:20     SSW
10    85.0   094.6   14:35    76.3   06:01     00.0     20.1   00.00   01.1     11.0    13:43      W 
11    80.6   092.6   14:33    69.0   06:25     00.0     15.7   00.00   00.8     10.0    10:19     NNW
12    83.4   093.8   15:53    71.7   06:40     00.0     18.4   00.00   00.8     09.0    12:15      NE
13    82.7   092.6   12:47    75.0   07:06     00.0     17.8   00.12   00.7     08.0    16:49      E 
14    86.7   099.9   14:50    75.1   06:43     00.0     21.8   00.00   00.6     08.0    16:43      SW
15    86.5   100.5   15:30    76.2   06:55     00.0     21.5   00.00   00.9     16.0    21:42      S 
--------------------------------------------------------------------------------------------------------
83.5 (84.2)   100.5  day 15     69.0  day 11   000.0    278.5   01.55   01.0     18.0   day 06      SE
Max >=  86: 15
Min <=  86: 15
Max Rain: 0.77 ON 7-07-24
Days of Rain: 5 (> .008in) 3 (> .08in) 0 (> 0.8in)