MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME: Graniteville3.9 ENE   CITY: Graniteville STATE: South Carolina
ELEV: 490 LAT: 033:34:32 LONG: 0081:47:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.2   074.2   16:16    54.5   05:47     00.0     00.3   00.00   00.7     10.0    10:11     WSW
02    66.6   070.1   12:25    62.4   23:01     00.0     01.7   00.04   00.9     10.0    00:09     SSW
03    69.8   079.8   14:12    61.7   06:32     00.0     04.9   00.19   02.2     20.0    16:13     SSE
04    63.6   075.4   13:59    52.9   07:15     01.3     00.0   00.00   01.0     12.0    15:06      W 
05    59.8   071.7   14:13    48.8   06:50     05.2     00.0   00.00   01.4     11.0    11:34      E 
06    64.0   077.8   13:43    50.7   04:19     01.0     00.0   00.00   00.9     09.0    07:06      SE
07    68.3   080.5   13:57    58.0   05:46     00.0     03.4   00.00   01.1     11.0    23:33      W 
08    55.9   065.1   16:31    42.4   07:01     09.1     00.0   00.00   01.4     13.0    02:37     NNE
09    58.9   068.7   14:56    50.1   06:52     06.0     00.0   00.00   00.8     10.0    09:47     ESE
10    56.1   063.4   15:57    48.3   00:00     08.8     00.0   00.20   00.9     10.0    16:52      SW
11    50.5   061.7   13:54    38.0   07:04     14.4     00.0   00.00   00.6     09.0    11:18     NNE
12    48.0   052.5   01:53    42.5   11:55     16.9     00.0   00.92   01.7     13.0    14:07      E 
13    47.0   056.8   18:09    42.0   07:53     17.9     00.0   00.00   00.7     08.0    22:06      NW
14    42.7   053.7   16:43    30.7   07:52     22.2     00.0   00.00   00.9     10.0    17:07     WNW
15    43.0   058.7   16:41    27.9   07:59     21.9     00.0   00.00   00.7     08.0    14:12     NNW
16    53.1   068.9   16:10    34.8   08:03     11.8     00.0   00.00   00.9     09.0    13:51      SE
17    59.6   072.3   14:04    49.5   06:15     05.4     00.0   00.00   01.7     19.0    11:11     SSE
18    52.6   059.7   00:05    45.5   09:21     12.3     00.0   00.06   02.1     07.0    21:50      W 
19    46.1   054.8   14:29    37.5   07:59     18.8     00.0   00.00   02.1     09.0    15:26      NW
20    42.6   056.2   15:07    30.0   07:42     22.4     00.0   00.00   02.2     09.0    14:53      N 
21    49.2   063.8   14:38    32.8   07:47     15.7     00.0   00.00   01.6     11.0    12:43     ENE
22    55.4   066.0   11:45    45.4   03:11     09.5     00.0   00.00   00.8     08.0    20:46      E 
23    69.2   081.2   14:47    56.9   00:11     00.0     04.2   00.00   01.1     08.0    17:15     SSE
24    74.7   084.3   15:10    57.1   07:57     00.0     09.8   00.00   01.6     10.0    16:07     SSE
25    66.5   074.8   17:34    58.9   12:08     00.0     01.5   00.27   01.4     09.0    01:35     SSE
26    66.3   070.0   05:53    61.9   12:17     00.0     01.3   02.35   00.8     10.0    22:12     SSE
27    63.8   065.9   18:42    62.1   11:08     01.1     00.0   01.40   01.0     10.0    11:12     SSW
28    65.5   076.0   12:52    58.1   07:00     00.0     00.5   00.00   00.7     09.0    11:48     SSE
29    55.1   062.2   15:50    46.2   23:59     09.8     00.0   00.00   01.0     12.0    11:11     NNW
--------------------------------------------------------------------------------------------------------
57.9 (57.8)   84.3  day 24     27.9  day 15   231.6    027.6   05.89   01.2     20.0   day 03     SSE
Min <=  86: 29
Max Rain: 2.35 ON 26-03-23
Days of Rain: 8 (> .008in) 6 (> .08in) 3 (> 0.8in)