MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME: Graniteville3.9 ENE   CITY: Graniteville STATE: South Carolina
ELEV: 490 LAT: 033:34:32 LONG: 0081:47:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    73.9   083.2   14:40    66.1   07:29     00.0     09.0   00.00   01.6     12.0    10:02      E 
02    72.2   081.8   15:10    62.6   05:49     00.0     07.3   00.00   00.8     09.0    16:12     ENE
03    72.6   086.4   14:37    58.5   07:38     00.0     07.7   00.00   00.5     06.0    14:37      E 
04    76.3   090.2   14:19    64.1   07:36     00.0     11.4   00.00   00.5     07.0    16:36     WNW
05    78.0   091.0   14:18    66.0   07:18     00.0     13.1   00.00   00.5     08.0    16:37     WNW
06    82.8   093.0   00:00    69.7   06:35     00.0     17.9   00.00   00.2     07.0    13:00     WSW
07    72.1   093.0   00:08    71.4   05:48     00.0     07.1   00.00   00.0     02.0    00:09     WNW
08    67.8   071.8   00:09    66.8   01:22     00.0     02.9   00.01   00.1     03.0    03:28     NNE
09    74.1   082.7   12:11    67.2   06:22     00.0     09.2   00.39   00.9     10.0    16:27      E 
10    75.2   084.8   13:18    67.8   08:12     00.0     10.2   00.38   00.6     06.0    22:06     ENE
11    78.3   089.7   13:31    68.7   07:28     00.0     13.3   00.00   00.6     06.0    21:14      SE
12    79.1   090.9   14:10    70.4   21:35     00.0     14.2   00.33   00.8     09.0    22:14     SSE
13    74.6   084.9   15:11    68.8   07:23     00.0     09.7   01.09   00.6     06.0    18:54     ENE
14    74.3   082.2   16:07    68.1   04:54     00.0     09.3   00.01   00.6     10.0    12:22      NE
15    71.4   078.0   14:17    63.9   00:00     00.0     06.4   00.00   01.0     12.0    10:28      E 
16    71.7   082.7   14:03    60.5   07:17     00.0     06.8   00.00   00.7     08.0    16:06      SE
17    71.0   078.7   17:29    66.9   00:00     00.0     06.1   01.36   00.5     08.0    15:05     SSW
18    69.3   080.2   14:12    59.8   07:58     00.0     04.3   00.00   00.5     13.0    15:38     WNW
19    70.2   083.3   14:04    58.6   07:34     00.0     05.2   00.00   00.5     07.0    13:03      NE
20    73.4   083.1   14:02    65.8   03:04     00.0     08.4   00.00   00.8     10.0    12:40      E 
21    72.1   080.8   12:19    64.4   00:00     00.0     07.1   00.00   01.1     13.0    12:27      NE
22    68.9   079.3   14:21    60.5   06:59     00.0     04.0   00.00   01.1     13.0    13:32      N 
23    69.4   082.1   14:53    57.6   07:48     00.0     04.5   00.00   00.6     08.0    16:40      W 
24    72.2   084.7   14:08    59.9   07:28     00.0     07.2   00.00   00.5     07.0    17:07      SE
25    72.3   086.3   13:34    58.9   07:34     00.0     07.4   00.00   00.4     07.0    14:54     NNE
--------------------------------------------------------------------------------------------------------
73.3 (74.4)   93.0  day 07     57.6  day 23   000.0    209.7   03.57   00.6     13.0   day 20     ENE
Max >=  86: 8
Min <=  86: 25
Max Rain: 1.36 ON 17-09-23
Days of Rain: 7 (> .008in) 5 (> .08in) 2 (> 0.8in)