![]() Latest Image Facing True North - Click image for Webcam LIVE Images |
![]() Latest Image Facing East - Click Image for Timelapse - Past 24 Hours |

Updated: @ 08-Dec-2023 2:55pm - next update at 7:00pm | |||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
Humidity & Barometer | Soil | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
National Weather Service History CSRA Region | |
---|---|
Normal Rain Month: 3.9 in. | Normal Rain YTD: 41.15 in. |
Normal High: 63°F | Normal Low: 38°F |
Record High: 81°F 1951 | Record Low: 16°F 2010 |
NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
![]() |
![]() |
Scripts Assistance Courtesy of Willowsford Farm Weather
![]() PWS Template / Mobile |
Real-Time Air Quality Map Courtesy of Purple Air |