![]() Latest Image Facing West - Click image for Webcam LIVE Images |
![]() Latest Image Heading East - Click Image for Timelapse - Past 24 Hours |

Updated: @ 03-Jun-2023 6:06pm - next update at 12:00am | |||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
Humidity & Barometer | Soil | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
National Weather Service History CSRA Region | |
---|---|
Normal Rain Month: 4.8 in. | Normal Rain YTD: 18.10 in. |
Normal High: 89°F | Normal Low: 65°F |
Record High: 103°F 1951 | Record Low: 51°F 1966 |
NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
![]() |
![]() |
![]() |
Scripts Assistance Courtesy of Willowsford Farm Weather
![]() Weather 34 Template |
![]() PWS Template / Mobile |
Real-Time Air Quality Map Courtesy of Purple Air |